import numpy as np
import pandas as pd
np.__version__
'1.20.3'
numpy中的数据存储是array, array要求数据类型是一样的,这和python中的list不同
np.array([1,1.0,'2']) # 强制转换成同一种类型
array(['1', '1.0', '2'], dtype='<U32')
np.array([1,1.0,'2'],dtype=int)
array([1, 1, 2])
np.ones((3,5))
array([[1., 1., 1., 1., 1.], [1., 1., 1., 1., 1.], [1., 1., 1., 1., 1.]])
np.full((3,5),1.23)
array([[1.23, 1.23, 1.23, 1.23, 1.23], [1.23, 1.23, 1.23, 1.23, 1.23], [1.23, 1.23, 1.23, 1.23, 1.23]])
np.arange(0, 20, 2)
array([ 0, 2, 4, 6, 8, 10, 12, 14, 16, 18])
np.random.normal(0, 1, (3,3))
array([[-1.24232068, -1.24041865, 0.06074647], [-0.67727192, 1.07540834, 1.17870305], [-0.355751 , 2.13127248, 1.26080945]])
np.eye(3)
array([[1., 0., 0.], [0., 1., 0.], [0., 0., 1.]])
np.tile(10,3)
array([10, 10, 10])
np.tile([1,2,3],3)
array([1, 2, 3, 1, 2, 3, 1, 2, 3])
np.asarray([1,2,3]).repeat(3)
array([1, 1, 1, 2, 2, 2, 3, 3, 3])
a = np.random.normal(0, 1, (3,3))
a
array([[ 0.2746094 , -0.7857175 , 0.66115414], [-0.27875693, -2.33796535, -0.80378465], [ 1.14076118, 1.63070818, -0.23000699]])
a[0,1]
-0.7857175015174842
a[0:2]
array([[ 0.2746094 , -0.7857175 , 0.66115414], [-0.27875693, -2.33796535, -0.80378465]])
a[0:2,1]
array([-0.7857175 , -2.33796535])
a[0,1] = 1000
a
array([[ 2.74609395e-01, 1.00000000e+03, 6.61154144e-01], [-2.78756925e-01, -2.33796535e+00, -8.03784645e-01], [ 1.14076118e+00, 1.63070818e+00, -2.30006988e-01]])
a[0:3:2]
array([[ 2.74609395e-01, 1.00000000e+03, 6.61154144e-01], [ 1.14076118e+00, 1.63070818e+00, -2.30006988e-01]])
x = np.array([1, 2, 3])
y = np.array([3, 2, 1])
z = [21,21,21]
np.concatenate([x,y,z])
array([ 1, 2, 3, 3, 2, 1, 21, 21, 21])
a1 = np.ones((3,3))
a2 = np.random.normal(0, 1, (3,3))
a1
array([[1., 1., 1.], [1., 1., 1.], [1., 1., 1.]])
a2
array([[ 0.17443441, 0.57968823, -0.28802156], [ 1.81857187, -1.44289989, -0.01735056], [ 1.28819789, -0.31296372, 1.14075806]])
np.concatenate([a1,a2])
array([[ 1. , 1. , 1. ], [ 1. , 1. , 1. ], [ 1. , 1. , 1. ], [ 0.17443441, 0.57968823, -0.28802156], [ 1.81857187, -1.44289989, -0.01735056], [ 1.28819789, -0.31296372, 1.14075806]])
np.concatenate([a1,a2], axis=1)
array([[ 1. , 1. , 1. , 0.17443441, 0.57968823, -0.28802156], [ 1. , 1. , 1. , 1.81857187, -1.44289989, -0.01735056], [ 1. , 1. , 1. , 1.28819789, -0.31296372, 1.14075806]])
a1 = np.array(range(10))
a1[0:3]
array([0, 1, 2])
a1
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
a1.shape
(10,)
a1 = a1.reshape((10,1))
a1.shape
(10, 1)
a1
array([[0], [1], [2], [3], [4], [5], [6], [7], [8], [9]])
a1 = a1.reshape((1,10))
a1.shape
(1, 10)
a1.reshape((2,6))
--------------------------------------------------------------------------- ValueError Traceback (most recent call last) <ipython-input-34-af5cb9e215e2> in <module> ----> 1 a1.reshape((2,6)) ValueError: cannot reshape array of size 10 into shape (2,6)
a1 = a1.reshape((2,5))
a2 = np.array(range(10,20)).reshape((2,5))
a2
array([[10, 11, 12, 13, 14], [15, 16, 17, 18, 19]])
a1
array([[0, 1, 2, 3, 4], [5, 6, 7, 8, 9]])
np.vstack([a1,a2])
array([[ 0, 1, 2, 3, 4], [ 5, 6, 7, 8, 9], [10, 11, 12, 13, 14], [15, 16, 17, 18, 19]])
np.hstack([a1,a2])
array([[ 0, 1, 2, 3, 4, 10, 11, 12, 13, 14], [ 5, 6, 7, 8, 9, 15, 16, 17, 18, 19]])
做numpy和pandas操作时的一个原则:能用向量操作尽量用向量操作,速度最快。尽量避免写元素的循环
a1 + 1000
array([[1000, 1001, 1002, 1003, 1004], [1005, 1006, 1007, 1008, 1009]])
a1 * a2
array([[ 0, 11, 24, 39, 56], [ 75, 96, 119, 144, 171]])
list1 = [1,2,3] # some manipulations is not possible with raw python
list2 = [4,5,6]
list1 * list2
--------------------------------------------------------------------------- TypeError Traceback (most recent call last) <ipython-input-44-7c0157aad319> in <module> ----> 1 list1 * list2 TypeError: can't multiply sequence by non-int of type 'list'
list1 + list2
[1, 2, 3, 4, 5, 6]
x = np.array([[1, 2, 3], [4, 5, 6]])
x.ravel()
array([1, 2, 3, 4, 5, 6])
x.ravel(order='F')
array([1, 4, 2, 5, 3, 6])
a1
array([[0, 1, 2, 3, 4], [5, 6, 7, 8, 9]])
a1.max(axis=1)
array([4, 9])
a1.max(axis=0)
array([5, 6, 7, 8, 9])
a1.sum()
45
a1.sum(axis=0)
array([ 5, 7, 9, 11, 13])
a1.sum(axis=1)
array([10, 35])
Mask 把 array 的一部分“挡住”,来阻止其他的函数对其进行操作。这在有的时候挺有用
import numpy.ma as ma
x = np.array([1,2,3,-1,4])
mx = ma.masked_array(x, mask=[0,0,0,1,0])
mx
masked_array(data=[1, 2, 3, --, 4], mask=[False, False, False, True, False], fill_value=999999)
mx.mean()
2.5
# -999 as an invalid value, as sometimes seen in some databases
a = np.array([0,1,2,-999])
ma.masked_values(a, -999)
masked_array(data=[0, 1, 2, --], mask=[False, False, False, True], fill_value=-999)
df = pd.DataFrame({'name':[chr(i) for i in range(ord('a'),ord('z')+1)],
'value':range(26)}) # string.ascii_lowercase provides the alphabet too.
df
name | value | |
---|---|---|
0 | a | 0 |
1 | b | 1 |
2 | c | 2 |
3 | d | 3 |
4 | e | 4 |
5 | f | 5 |
6 | g | 6 |
7 | h | 7 |
8 | i | 8 |
9 | j | 9 |
10 | k | 10 |
11 | l | 11 |
12 | m | 12 |
13 | n | 13 |
14 | o | 14 |
15 | p | 15 |
16 | q | 16 |
17 | r | 17 |
18 | s | 18 |
19 | t | 19 |
20 | u | 20 |
21 | v | 21 |
22 | w | 22 |
23 | x | 23 |
24 | y | 24 |
25 | z | 25 |
data = [['tom', 10], ['nick', 15], ['juli', 14]]
df = pd.DataFrame(data, columns = ['Name', 'Age'])
df
Name | Age | |
---|---|---|
0 | tom | 10 |
1 | nick | 15 |
2 | juli | 14 |
pandas._testing
¶import pandas._testing as tm
dir(tm)
['ALL_EA_INT_DTYPES', 'ALL_INT_DTYPES', 'ALL_NUMPY_DTYPES', 'ALL_REAL_DTYPES', 'Any', 'BOOL_DTYPES', 'BYTES_DTYPES', 'COMPLEX_DTYPES', 'Callable', 'Categorical', 'CategoricalIndex', 'ContextManager', 'Counter', 'DATETIME64_DTYPES', 'DataFrame', 'DatetimeArray', 'DatetimeIndex', 'DatetimeLikeArrayMixin', 'Dtype', 'ExtensionArray', 'FLOAT_DTYPES', 'FLOAT_EA_DTYPES', 'FilePathOrBuffer', 'FrameOrSeries', 'IO', 'Index', 'IntervalArray', 'IntervalIndex', 'List', 'MultiIndex', 'NULL_OBJECTS', 'OBJECT_DTYPES', 'Optional', 'Path', 'PeriodArray', 'RANDS_CHARS', 'RANDU_CHARS', 'RNGContext', 'RangeIndex', 'SIGNED_EA_INT_DTYPES', 'SIGNED_INT_DTYPES', 'STRING_DTYPES', 'Series', 'SubclassedCategorical', 'SubclassedDataFrame', 'SubclassedSeries', 'TIMEDELTA64_DTYPES', 'TimedeltaArray', 'Type', 'UNSIGNED_EA_INT_DTYPES', 'UNSIGNED_INT_DTYPES', 'Union', '_K', '_N', '_RAISE_NETWORK_ERROR_DEFAULT', '__annotations__', '__builtins__', '__cached__', '__doc__', '__file__', '__loader__', '__name__', '__package__', '__spec__', '_assert_raised_with_correct_stacklevel', '_check_isinstance', '_create_missing_idx', '_get_default_network_errors', '_get_tol_from_less_precise', '_make_skipna_wrapper', '_make_timeseries', '_names', '_network_errno_vals', '_network_error_messages', '_testing', '_testing_mode_warnings', 'all_timeseries_index_generator', 'array_equivalent', 'assert_almost_equal', 'assert_attr_equal', 'assert_categorical_equal', 'assert_class_equal', 'assert_contains_all', 'assert_copy', 'assert_datetime_array_equal', 'assert_dict_equal', 'assert_equal', 'assert_extension_array_equal', 'assert_frame_equal', 'assert_index_equal', 'assert_interval_array_equal', 'assert_is_sorted', 'assert_is_valid_plot_return_object', 'assert_numpy_array_equal', 'assert_period_array_equal', 'assert_produces_warning', 'assert_series_equal', 'assert_sp_array_equal', 'assert_timedelta_array_equal', 'bdate_range', 'box_expected', 'bz2', 'can_connect', 'can_set_locale', 'cast', 'close', 'contextmanager', 'convert_rows_list_to_csv_str', 'cython_table', 'datetime', 'decompress_file', 'ensure_clean', 'ensure_clean_dir', 'ensure_safe_environment_variables', 'equalContents', 'external_error_raised', 'getCols', 'getMixedTypeDict', 'getPeriodData', 'getSeriesData', 'getTimeSeriesData', 'get_cython_table_params', 'get_locales', 'get_lzma_file', 'get_op_from_name', 'gzip', 'import_lzma', 'index_subclass_makers_generator', 'is_bool', 'is_categorical_dtype', 'is_datetime64_dtype', 'is_datetime64tz_dtype', 'is_extension_array_dtype', 'is_extension_array_dtype_and_needs_i8_conversion', 'is_interval_dtype', 'is_number', 'is_numeric_dtype', 'is_period_dtype', 'is_sequence', 'is_timedelta64_dtype', 'lzma', 'makeBoolIndex', 'makeCategoricalIndex', 'makeCustomDataframe', 'makeCustomIndex', 'makeDataFrame', 'makeDateIndex', 'makeFloatIndex', 'makeFloatSeries', 'makeIntIndex', 'makeIntervalIndex', 'makeMissingDataframe', 'makeMixedDataFrame', 'makeMultiIndex', 'makeObjectSeries', 'makePeriodFrame', 'makePeriodIndex', 'makePeriodSeries', 'makeRangeIndex', 'makeStringIndex', 'makeStringSeries', 'makeTimeDataFrame', 'makeTimeSeries', 'makeTimedeltaIndex', 'makeUIntIndex', 'makeUnicodeIndex', 'needs_i8_conversion', 'network', 'no_default', 'np', 'operator', 'optional_args', 'os', 'pd', 'period_array', 'pprint_thing', 'raise_assert_detail', 'rand', 'randbool', 'randn', 'random', 'rands', 'rands_array', 'randu_array', 're', 'reset_display_options', 'reset_testing_mode', 'rmtree', 'round_trip_localpath', 'round_trip_pathlib', 'round_trip_pickle', 'safe_sort', 'set_locale', 'set_testing_mode', 'set_timezone', 'string', 'take_1d', 'tempfile', 'test_parallel', 'to_array', 'urlopen', 'use_numexpr', 'warnings', 'with_connectivity_check', 'with_csv_dialect', 'wraps', 'write_to_compressed', 'zipfile']
tm.makeDataFrame()
A | B | C | D | |
---|---|---|---|---|
7JxSfR86M9 | -1.843940 | 0.543290 | 1.079228 | -0.177037 |
PPSQLFy3RK | -0.820203 | -0.083865 | -0.688721 | 0.559957 |
8Npy8589aY | -0.120590 | 1.073697 | -0.861034 | -3.342645 |
sPRITzuMLh | 0.597026 | 1.061574 | 0.657195 | 2.329681 |
CmQo9G8q6k | -0.042982 | 0.398946 | -0.219825 | -0.882198 |
q8NNmCxsdj | 0.789726 | -0.539442 | 0.099637 | 0.966168 |
VAazSsGeB1 | -0.924305 | -1.251944 | 0.501412 | 0.793516 |
dX6zxMYKHj | 0.464321 | -0.468189 | 0.587540 | -1.068757 |
RG3qpsDXUX | -0.149476 | -1.042036 | 0.583024 | 0.021728 |
mfoRofJ9Oj | -0.684109 | -1.600323 | 0.715670 | 0.110116 |
GP2i5UPUZf | -0.333201 | 1.018445 | -0.468717 | 0.613148 |
jOL1jxY0k4 | -0.259439 | 1.836241 | -0.798402 | 0.192824 |
0V0BAmeBlW | -0.871275 | -0.721622 | 0.271185 | -0.908018 |
g7ihTBrDGZ | 0.408134 | -0.928721 | 2.301100 | 1.149190 |
UkGTSUqfui | -0.078497 | 0.326344 | 1.076145 | -1.617714 |
aMzjl9b74G | 1.416828 | -0.413055 | 0.796244 | 1.747399 |
NmeqBwmuVg | -0.222019 | 0.659880 | 0.090262 | 1.577326 |
vAGzMhXih0 | 0.035049 | -0.271643 | -0.281687 | -1.609761 |
l2FhLKcMoZ | 0.390223 | 0.856266 | -0.841127 | -0.075180 |
bq7PurFgEM | -0.102330 | -0.659740 | -2.805520 | -1.979935 |
8JofZurfug | -1.113862 | -0.576826 | 1.550617 | -1.385767 |
KqqRUTmWuF | -0.647063 | -0.501838 | -1.369632 | -0.980598 |
lpPXiUfBcM | 0.345687 | -0.820138 | 0.959547 | 1.455158 |
PB8w8Hji2y | -0.479926 | -1.193370 | 0.845829 | -2.402051 |
EJdkTGOErt | 0.394405 | -0.911448 | 0.196851 | -0.991442 |
NFlGGtVaRh | 1.205762 | 0.124166 | 0.561849 | 0.128919 |
Lqqhzmrs5Y | -0.433859 | -1.933109 | 1.250324 | 1.084954 |
xzswONrbAx | -1.655500 | -0.342692 | 2.046556 | 0.479981 |
VtFebGDlns | 0.232555 | 0.321643 | -1.376244 | -0.003383 |
EV64UpCY0Q | 0.981508 | 0.295653 | 0.296618 | -0.735820 |
tm.makeMixedDataFrame()
A | B | C | D | |
---|---|---|---|---|
0 | 0.0 | 0.0 | foo1 | 2009-01-01 |
1 | 1.0 | 1.0 | foo2 | 2009-01-02 |
2 | 2.0 | 0.0 | foo3 | 2009-01-05 |
3 | 3.0 | 1.0 | foo4 | 2009-01-06 |
4 | 4.0 | 0.0 | foo5 | 2009-01-07 |
df1 = tm.makeTimeDataFrame()
df1
A | B | C | D | |
---|---|---|---|---|
2000-01-03 | -0.566082 | -0.412164 | -0.917675 | -1.769825 |
2000-01-04 | 1.069662 | 1.623267 | 0.955894 | 2.412347 |
2000-01-05 | 0.256845 | -0.803780 | -1.483637 | 0.398254 |
2000-01-06 | -1.337242 | -0.435310 | -1.354506 | 1.030539 |
2000-01-07 | 0.646727 | 0.791267 | -0.047742 | -1.272576 |
2000-01-10 | -1.659626 | 0.663999 | -2.046059 | -0.668533 |
2000-01-11 | 0.521708 | -0.388952 | 0.488157 | -0.441488 |
2000-01-12 | -0.922287 | 1.544229 | 1.479404 | -2.732198 |
2000-01-13 | -0.097344 | 0.399350 | 0.466873 | 0.275587 |
2000-01-14 | -0.260744 | -1.364674 | 0.714695 | 0.062380 |
2000-01-17 | 1.492977 | -1.993494 | -0.040974 | -0.916235 |
2000-01-18 | 0.202559 | -0.511473 | -1.529170 | 0.497761 |
2000-01-19 | 0.122860 | 0.700209 | 0.928946 | 0.960754 |
2000-01-20 | -1.466905 | -0.544893 | 0.339169 | 1.454759 |
2000-01-21 | -0.769595 | -0.555812 | 0.257154 | -0.886732 |
2000-01-24 | -1.529573 | -0.651623 | 0.044087 | -0.346215 |
2000-01-25 | 0.574232 | 1.179446 | 0.715726 | -0.603236 |
2000-01-26 | -0.385725 | -0.482581 | 0.398204 | 0.494938 |
2000-01-27 | -0.216592 | -0.338154 | 0.725532 | 0.019968 |
2000-01-28 | -0.240490 | -0.227791 | -0.417933 | -0.773071 |
2000-01-31 | 0.239180 | -0.070095 | -0.129478 | -0.719103 |
2000-02-01 | -0.043066 | 0.217660 | -1.299125 | -0.063600 |
2000-02-02 | -0.901398 | -0.504534 | -0.101683 | 1.549783 |
2000-02-03 | -0.551984 | -0.107380 | -0.961869 | -0.298226 |
2000-02-04 | 1.110204 | 1.161737 | 1.403993 | 0.808260 |
2000-02-07 | -0.406732 | 0.726209 | -0.084555 | 0.834588 |
2000-02-08 | 0.507903 | -0.746195 | 1.181583 | -0.374171 |
2000-02-09 | 0.396453 | -0.923951 | 0.408617 | 2.155353 |
2000-02-10 | -1.018897 | 0.766517 | -1.644348 | -0.638495 |
2000-02-11 | -0.076245 | -0.629544 | 0.428748 | 0.358818 |
df2 = tm.makePeriodFrame()
df2
A | B | C | D | |
---|---|---|---|---|
2000-01-03 | 1.840484 | -1.226925 | 1.964919 | -0.188584 |
2000-01-04 | 1.499116 | 0.673563 | -0.323133 | -0.065926 |
2000-01-05 | -0.647275 | 0.493405 | 1.188180 | 0.352904 |
2000-01-06 | 1.427781 | 1.274658 | 0.368720 | -0.343280 |
2000-01-07 | -0.268886 | -0.678313 | -0.006957 | -1.067330 |
2000-01-10 | 1.080200 | -0.710526 | -0.094616 | -0.361054 |
2000-01-11 | 0.450176 | -1.085334 | -0.072673 | 0.620855 |
2000-01-12 | 0.917429 | -0.357414 | 1.440753 | 1.335020 |
2000-01-13 | 1.810843 | 0.188287 | -0.475263 | 0.208246 |
2000-01-14 | 0.482903 | -0.093183 | -0.724464 | -0.773552 |
2000-01-17 | 0.430824 | -0.486270 | -0.366017 | -0.878588 |
2000-01-18 | -0.511784 | 0.662841 | 0.852406 | -1.086859 |
2000-01-19 | -0.503979 | -2.281452 | 0.575089 | 1.524696 |
2000-01-20 | 0.228814 | -0.163978 | 0.722109 | 0.297597 |
2000-01-21 | 0.489627 | -1.223027 | 1.606544 | 0.135421 |
2000-01-24 | 1.529602 | 0.378340 | 1.173306 | 0.542911 |
2000-01-25 | -0.055705 | 1.850102 | 1.906428 | 0.043289 |
2000-01-26 | -0.229832 | -0.522804 | 1.206814 | 1.185826 |
2000-01-27 | 0.969602 | 1.483484 | -0.190419 | -1.035671 |
2000-01-28 | 0.444839 | -0.078305 | -0.958177 | 1.860602 |
2000-01-31 | 0.715301 | 0.964492 | -1.400700 | 0.717159 |
2000-02-01 | -0.459312 | -0.502704 | -1.368180 | -0.092712 |
2000-02-02 | 0.300175 | -1.450606 | 0.664581 | 0.445322 |
2000-02-03 | -0.099412 | 0.132136 | 1.396530 | -3.129603 |
2000-02-04 | -0.547018 | 0.802831 | 1.591881 | -0.216185 |
2000-02-07 | 0.168827 | -1.235460 | 0.399899 | 0.052753 |
2000-02-08 | -0.409770 | -0.937690 | -0.706249 | -0.728566 |
2000-02-09 | -0.734653 | 1.494331 | -1.752827 | 0.248729 |
2000-02-10 | 1.900928 | 0.048877 | -1.065192 | -0.398108 |
2000-02-11 | -0.326944 | 1.575319 | 1.136568 | 0.505951 |
df1.index
DatetimeIndex(['2000-01-03', '2000-01-04', '2000-01-05', '2000-01-06', '2000-01-07', '2000-01-10', '2000-01-11', '2000-01-12', '2000-01-13', '2000-01-14', '2000-01-17', '2000-01-18', '2000-01-19', '2000-01-20', '2000-01-21', '2000-01-24', '2000-01-25', '2000-01-26', '2000-01-27', '2000-01-28', '2000-01-31', '2000-02-01', '2000-02-02', '2000-02-03', '2000-02-04', '2000-02-07', '2000-02-08', '2000-02-09', '2000-02-10', '2000-02-11'], dtype='datetime64[ns]', freq='B')
df2.index
PeriodIndex(['2000-01-03', '2000-01-04', '2000-01-05', '2000-01-06', '2000-01-07', '2000-01-10', '2000-01-11', '2000-01-12', '2000-01-13', '2000-01-14', '2000-01-17', '2000-01-18', '2000-01-19', '2000-01-20', '2000-01-21', '2000-01-24', '2000-01-25', '2000-01-26', '2000-01-27', '2000-01-28', '2000-01-31', '2000-02-01', '2000-02-02', '2000-02-03', '2000-02-04', '2000-02-07', '2000-02-08', '2000-02-09', '2000-02-10', '2000-02-11'], dtype='period[B]', freq='B')
df = pd.read_pickle('../../../data/stk_df_2015_2021.pkl')
df
secID | secShortName | exchangeCD | tradeDate | preClosePrice | closePrice | turnoverVol | turnoverValue | dealAmount | turnoverRate | negMarketValue | marketValue | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 000001.XSHE | 平安银行 | XSHE | 2015-01-05 | 1293.044 | 1307.737 | 4966040 | 4.565388e+09 | 92478.0 | 0.0291 | 1.575841e+11 | 1.830268e+11 |
1 | 000001.XSHE | 平安银行 | XSHE | 2015-01-06 | 1307.737 | 1288.146 | 3761152 | 3.453446e+09 | 80325.0 | 0.0220 | 1.552233e+11 | 1.802848e+11 |
2 | 000001.XSHE | 平安银行 | XSHE | 2015-01-07 | 1288.146 | 1263.656 | 2951601 | 2.634796e+09 | 72697.0 | 0.0173 | 1.522723e+11 | 1.768574e+11 |
3 | 000001.XSHE | 平安银行 | XSHE | 2015-01-08 | 1263.656 | 1221.208 | 2443951 | 2.128003e+09 | 68734.0 | 0.0143 | 1.471572e+11 | 1.709164e+11 |
4 | 000001.XSHE | 平安银行 | XSHE | 2015-01-09 | 1221.208 | 1231.004 | 4355039 | 3.835378e+09 | 99882.0 | 0.0255 | 1.483376e+11 | 1.722874e+11 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5838745 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-27 | 0.625 | 0.638 | 488511 | 3.081540e+05 | 226.0 | 0.0027 | 1.164720e+08 | 2.209170e+08 |
5838746 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-28 | 0.638 | 0.637 | 177702 | 1.118810e+05 | 64.0 | 0.0010 | 1.162880e+08 | 2.205680e+08 |
5838747 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-29 | 0.637 | 0.630 | 123550 | 7.733300e+04 | 58.0 | 0.0007 | 1.150000e+08 | 2.181250e+08 |
5838748 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-30 | 0.630 | 0.635 | 113600 | 7.130800e+04 | 41.0 | 0.0006 | 1.159200e+08 | 2.198700e+08 |
5838749 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-31 | 0.635 | 0.636 | 167800 | 1.059960e+05 | 74.0 | 0.0009 | 1.161040e+08 | 2.202190e+08 |
5838750 rows × 12 columns
display(df)
secID | secShortName | exchangeCD | tradeDate | preClosePrice | closePrice | turnoverVol | turnoverValue | dealAmount | turnoverRate | negMarketValue | marketValue | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 000001.XSHE | 平安银行 | XSHE | 2015-01-05 | 1293.044 | 1307.737 | 4966040 | 4.565388e+09 | 92478.0 | 0.0291 | 1.575841e+11 | 1.830268e+11 |
1 | 000001.XSHE | 平安银行 | XSHE | 2015-01-06 | 1307.737 | 1288.146 | 3761152 | 3.453446e+09 | 80325.0 | 0.0220 | 1.552233e+11 | 1.802848e+11 |
2 | 000001.XSHE | 平安银行 | XSHE | 2015-01-07 | 1288.146 | 1263.656 | 2951601 | 2.634796e+09 | 72697.0 | 0.0173 | 1.522723e+11 | 1.768574e+11 |
3 | 000001.XSHE | 平安银行 | XSHE | 2015-01-08 | 1263.656 | 1221.208 | 2443951 | 2.128003e+09 | 68734.0 | 0.0143 | 1.471572e+11 | 1.709164e+11 |
4 | 000001.XSHE | 平安银行 | XSHE | 2015-01-09 | 1221.208 | 1231.004 | 4355039 | 3.835378e+09 | 99882.0 | 0.0255 | 1.483376e+11 | 1.722874e+11 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5838745 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-27 | 0.625 | 0.638 | 488511 | 3.081540e+05 | 226.0 | 0.0027 | 1.164720e+08 | 2.209170e+08 |
5838746 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-28 | 0.638 | 0.637 | 177702 | 1.118810e+05 | 64.0 | 0.0010 | 1.162880e+08 | 2.205680e+08 |
5838747 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-29 | 0.637 | 0.630 | 123550 | 7.733300e+04 | 58.0 | 0.0007 | 1.150000e+08 | 2.181250e+08 |
5838748 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-30 | 0.630 | 0.635 | 113600 | 7.130800e+04 | 41.0 | 0.0006 | 1.159200e+08 | 2.198700e+08 |
5838749 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-31 | 0.635 | 0.636 | 167800 | 1.059960e+05 | 74.0 | 0.0009 | 1.161040e+08 | 2.202190e+08 |
5838750 rows × 12 columns
# 如果读取csv或其他类型的文件, 可能会遇到一些格式转换的问题
pd.read_csv('../../../data/idx_df_csv.csv')
ticker | secShortName | tradeDate | preCloseIndex | openIndex | highestIndex | lowestIndex | closeIndex | turnoverVol | |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 上证综指 | 2021-01-04 | 3473.0693 | 3474.6793 | 3511.6554 | 3457.2061 | 3502.9584 | 38079080000 |
1 | 1 | 上证综指 | 2021-01-05 | 3502.9584 | 3492.1912 | 3528.6767 | 3484.7151 | 3528.6767 | 40799593400 |
2 | 1 | 上证综指 | 2021-01-06 | 3528.6767 | 3530.9072 | 3556.8022 | 3513.1262 | 3550.8767 | 37023092600 |
3 | 1 | 上证综指 | 2021-01-07 | 3550.8767 | 3552.9087 | 3576.2046 | 3526.6174 | 3576.2046 | 40534822600 |
4 | 1 | 上证综指 | 2021-01-08 | 3576.2046 | 3577.6923 | 3588.0625 | 3544.8912 | 3570.1082 | 34555789600 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1360 | 399106 | 深证综指 | 2022-02-15 | 2253.1310 | 2256.8670 | 2283.6760 | 2251.3000 | 2283.6300 | 37139160803 |
1361 | 399106 | 深证综指 | 2022-02-16 | 2283.6300 | 2293.0800 | 2304.2800 | 2285.6750 | 2296.9930 | 37530877510 |
1362 | 399106 | 深证综指 | 2022-02-17 | 2296.9930 | 2293.4480 | 2314.8270 | 2287.8960 | 2302.1620 | 42928561256 |
1363 | 399106 | 深证综指 | 2022-02-18 | 2302.1620 | 2287.2640 | 2311.8220 | 2284.1220 | 2311.7900 | 38837049683 |
1364 | 399106 | 深证综指 | 2022-02-21 | 2311.7900 | 2313.5060 | 2325.9670 | 2309.7340 | 2325.7960 | 44801214227 |
1365 rows × 9 columns
df.head()
secID | secShortName | exchangeCD | tradeDate | preClosePrice | closePrice | turnoverVol | turnoverValue | dealAmount | turnoverRate | negMarketValue | marketValue | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 000001.XSHE | 平安银行 | XSHE | 2015-01-05 | 1293.044 | 1307.737 | 4966040 | 4.565388e+09 | 92478.0 | 0.0291 | 1.575841e+11 | 1.830268e+11 |
1 | 000001.XSHE | 平安银行 | XSHE | 2015-01-06 | 1307.737 | 1288.146 | 3761152 | 3.453446e+09 | 80325.0 | 0.0220 | 1.552233e+11 | 1.802848e+11 |
2 | 000001.XSHE | 平安银行 | XSHE | 2015-01-07 | 1288.146 | 1263.656 | 2951601 | 2.634796e+09 | 72697.0 | 0.0173 | 1.522723e+11 | 1.768574e+11 |
3 | 000001.XSHE | 平安银行 | XSHE | 2015-01-08 | 1263.656 | 1221.208 | 2443951 | 2.128003e+09 | 68734.0 | 0.0143 | 1.471572e+11 | 1.709164e+11 |
4 | 000001.XSHE | 平安银行 | XSHE | 2015-01-09 | 1221.208 | 1231.004 | 4355039 | 3.835378e+09 | 99882.0 | 0.0255 | 1.483376e+11 | 1.722874e+11 |
df.tail()
secID | secShortName | exchangeCD | tradeDate | preClosePrice | closePrice | turnoverVol | turnoverValue | dealAmount | turnoverRate | negMarketValue | marketValue | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5838745 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-27 | 0.625 | 0.638 | 488511 | 308154.0 | 226.0 | 0.0027 | 116472000.0 | 220917000.0 |
5838746 | 900957.XSHG | 凌云B股 | XSHG | 2021-12-28 | 0.638 | 0.637 | 177702 | 111881.0 | 64.0 | 0.0010 | 116288000.0 | 220568000.0 |
