In [151]:
import pandas as pd
import numpy as np
import tqdm
# import gc
import matplotlib.pyplot as plt
plt.rcParams['figure.figsize'] = (16.0, 9.0)

Data

Risk Free rate

Risk free rate is from RESSET database. Specifically,

  1. 本表提供用于研究的日无风险收益数据。
  2. 数据选择标准: 开始--2002年8月6日用三个月期定期银行存款利率; 2002年8月7日--2006年10月7日用三个月期中央银行票据的票面利率; 2006年10月8日--当前,用上海银行间3个月同业拆放利率。
  3. 本表已将年度化的基准利率转化为以日为单位计量的收益数据,研究时可直接引用。
In [152]:
# Data is uploaded into uqer, but where is it?
! ls
1-EDA.ipynb			       factors.ipynb
2-sort_FMreg_on_beta_size-Copy1.ipynb  F-F_Research_Data_Factors_daily.csv
3-FF3.ipynb			       idx_df_csv.csv
4-momentum_reversal.ipynb	       index_df_21_22.pkl
5-backtest_crs.ipynb		       __pycache__
5-liquidity_volatility.ipynb	       reversal.ipynb
6-crs_and_timing.ipynb		       rf-daily.csv
data				       rf-monthly.csv
data_download.ipynb		       stk_df_21_22.pkl
exam				       stk_df.pkl
example_csv.csv			       Untitled.ipynb
experiments			       新股策略
factor_func.py
In [153]:
! ls ..
datas  nbconvert	notebook_secret  notes_py3
lib    nbsignatures.db	notes		 runtime
In [154]:
# 👇 There it is!
! ls ../datas
rf-daily.csv
In [155]:
rf_df = pd.read_csv('rf-daily.csv')
In [156]:
rf_df.head()
Out[156]:
日期_Date 日无风险收益率_DRFRet Unnamed: 2
0 2000-01-01 0.000054 NaN
1 2000-01-02 0.000054 NaN
2 2000-01-03 0.000054 NaN
3 2000-01-04 0.000054 NaN
4 2000-01-05 0.000054 NaN
In [157]:
rf_df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 8075 entries, 0 to 8074
Data columns (total 3 columns):
日期_Date           8075 non-null object
日无风险收益率_DRFRet    8075 non-null float64
Unnamed: 2        0 non-null float64
dtypes: float64(2), object(1)
memory usage: 189.3+ KB
In [158]:
rf_df.drop('Unnamed: 2',axis=1,inplace=True)
In [159]:
rf_df.rename(columns={'日无风险收益率_DRFRet':'rf','日期_Date':'date'},inplace=True)
In [160]:
rf_df['date'] = pd.to_datetime(rf_df['date'], format='%Y-%m-%d')
In [161]:
rf_df.head()
Out[161]:
date rf
0 2000-01-01 0.000054
1 2000-01-02 0.000054
2 2000-01-03 0.000054
3 2000-01-04 0.000054
4 2000-01-05 0.000054
In [162]:
stk_info = DataAPI.SecIDGet(assetClass="E",pandas="1")
stk_id = stk_info['secID']
index_info = DataAPI.SecIDGet(assetClass="IDX",pandas="1")
In [163]:
stk_info.head()
Out[163]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
0 000001.XSHE 000001 平安银行 PAYH XSHE E L 1991-04-03 CNY CNE000000040 2.0 NaN
1 000002.XSHE 000002 万科A WKA XSHE E L 1991-01-29 CNY CNE0000000T2 3.0 NaN
2 000003.XSHE 000003 PT金田A PTJTA XSHE E DE 1991-07-03 CNY CNE1000031Y5 4.0 2002-06-14
3 000004.XSHE 000004 国华网安 GHWA XSHE E L 1991-01-14 CNY CNE0000000Y2 5.0 NaN
4 000005.XSHE 000005 ST星源 STXY XSHE E L 1990-12-10 CNY CNE0000001L7 6.0 NaN
In [164]:
index_info.head()
Out[164]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
0 000001.ESCI.XZCE 000001.ESCI 易盛农期综指 YSNQZZ XZCE IDX L NaN CNY NaN 27145.0 NaN
1 000001.ZICN 000001 上证综指 SZZZ XSHG IDX L 1991-07-15 CNY CNM000000019 17764.0 NaN
2 000001CNY01.XSHG 000001CNY01 上证指数(全) SZZS(Q) XSHG IDX L 2020-10-09 CNY NaN 17764.0 NaN
3 000002.ESCI.XZCE 000002.ESCI 易盛农期谷物 YSNQGW XZCE IDX L 2018-10-22 CNY NaN 27145.0 NaN
4 000002.ZICN 000002 上证A股 SZAG XSHG IDX L 1992-02-21 CNY CNM000000027 17764.0 NaN
In [165]:
index_info['secID'].nunique()
Out[165]:
13108

Market Index return

In [166]:
index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])]
Out[166]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
1 000001.ZICN 000001 上证综指 SZZZ XSHG IDX L 1991-07-15 CNY CNM000000019 17764.0 NaN
175 000300.ZICN 000300 沪深300 HS300 XSHG IDX L 2005-04-08 CNY CNM0000001Y0 17768.0 NaN
270 000852.ZICN 000852 中证1000 ZZ1000 XSHG IDX L 2014-10-17 CNY NaN 17768.0 NaN
289 000905.ZICN 000905 中证500 ZZ500 XSHG IDX L 2007-01-15 CNY CNM0000007J8 17768.0 NaN
447 399006.ZICN 399006 创业板指 CYBZ XSHE IDX L 2010-06-01 CNY NaN 17765.0 NaN
467 399106.ZICN 399106 深证综指 SZZZ XSHE IDX L 1991-04-04 CNY CNM000000001 17765.0 NaN
509 399300.ZICN 399300 沪深300 HS300 XSHE IDX L 2005-04-08 CNY CNM0000001Y0 17768.0 NaN
755 399905.ZICN 399905 中证500 ZZ500 XSHE IDX L 2007-01-15 CNY CNM0000007J8 17768.0 NaN
8815 CNT.XSHE CNT 创业板指 CYBZ XSHE IDX L 2010-06-01 CNY NaN 17765.0 NaN
8828 CSI300.XHKG CSI300 沪深300 HS300 XHKG IDX L 2005-04-08 CNY NaN 17768.0 NaN
In [167]:
index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])].drop_duplicates('secShortName').secID.values
Out[167]:
array(['000001.ZICN', '000300.ZICN', '000852.ZICN', '000905.ZICN',
       '399006.ZICN', '399106.ZICN'], dtype=object)
In [168]:
sec_id = index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])].drop_duplicates('secShortName').secID.values
start = '20000101'
end = '20221231'
index_df = DataAPI.MktIdxdGet(indexID=sec_id,beginDate=start,endDate=end,field=['indexID','secShortName','tradeDate','closeIndex','turnoverVol','turnoverValue','CHGPct'],pandas="1")
In [169]:
index_df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 26808 entries, 0 to 26807
Data columns (total 7 columns):
indexID          26808 non-null object
secShortName     26808 non-null object
tradeDate        26808 non-null object
closeIndex       26808 non-null float64
turnoverVol      26088 non-null float64
turnoverValue    26088 non-null float64
CHGPct           26808 non-null float64
dtypes: float64(4), object(3)
memory usage: 1.4+ MB
In [170]:
index_df['tradeDate'] = pd.to_datetime(index_df['tradeDate'],format='%Y-%m-%d')
In [171]:
index_df.head()
Out[171]:
indexID secShortName tradeDate closeIndex turnoverVol turnoverValue CHGPct
0 000001.ZICN 上证综指 2000-01-04 1406.371 9.034023e+08 5.183898e+09 0.029117
1 000001.ZICN 上证综指 2000-01-05 1409.682 1.057998e+09 8.137326e+09 0.002354
2 000001.ZICN 上证综指 2000-01-06 1463.942 1.348052e+09 9.520842e+09 0.038491
3 000001.ZICN 上证综指 2000-01-07 1516.604 3.451570e+09 1.948719e+10 0.035973
4 000001.ZICN 上证综指 2000-01-10 1545.112 3.125354e+09 1.877911e+10 0.018797
In [172]:
index_ret_df = index_df.pivot(index='tradeDate',columns='secShortName',values='CHGPct')
In [173]:
index_ret_df.head()
Out[173]:
secShortName 上证综指 中证1000 中证500 创业板指 沪深300 深证综指
tradeDate
2000-01-04 0.029117 NaN NaN NaN NaN 0.031088
2000-01-05 0.002354 NaN NaN NaN NaN 0.003075
2000-01-06 0.038491 NaN NaN NaN NaN 0.041107
2000-01-07 0.035973 NaN NaN NaN NaN 0.037170
2000-01-10 0.018797 NaN NaN NaN NaN 0.021311
In [174]:
rf_df.set_index('date',inplace=True)
In [175]:
rf_df.head()
Out[175]:
rf
date
2000-01-01 0.000054
2000-01-02 0.000054
2000-01-03 0.000054
2000-01-04 0.000054
2000-01-05 0.000054
In [176]:
index_ret_df = pd.merge(index_ret_df,rf_df,left_index=True,right_index=True)
In [177]:
index_ret_df.head()
Out[177]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指 rf
2000-01-04 0.029117 NaN NaN NaN NaN 0.031088 0.000054
2000-01-05 0.002354 NaN NaN NaN NaN 0.003075 0.000054
2000-01-06 0.038491 NaN NaN NaN NaN 0.041107 0.000054
2000-01-07 0.035973 NaN NaN NaN NaN 0.037170 0.000054
2000-01-10 0.018797 NaN NaN NaN NaN 0.021311 0.000054
In [178]:
index_retx_df = index_ret_df.iloc[:,:-1].sub(index_ret_df['rf'], axis=0) # 计算超额收益率
In [179]:
index_retx_df.head()
Out[179]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指
2000-01-04 0.029063 NaN NaN NaN NaN 0.031034
2000-01-05 0.002300 NaN NaN NaN NaN 0.003021
2000-01-06 0.038437 NaN NaN NaN NaN 0.041053
2000-01-07 0.035919 NaN NaN NaN NaN 0.037116
2000-01-10 0.018743 NaN NaN NaN NaN 0.021257
In [180]:
# sec_id = index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])].drop_duplicates('secShortName').secID.values
# start = '20000101'
# end = '20221231'
# index_df = DataAPI.MktIdxdGet(indexID=sec_id,beginDate=start,endDate=end,field=['indexID','secShortName','tradeDate','closeIndex','turnoverVol','turnoverValue','CHGPct'],pandas="1")
# index_df['tradeDate'] = pd.to_datetime(index_df['tradeDate'],format='%Y-%m-%d')
# index_ret_df = index_df.pivot(index='tradeDate',columns='secShortName',values='CHGPct')
# index_ret_df = pd.merge(index_ret_df,rf_df,left_index=True,right_index=True)
# index_retx_df = index_ret_df.iloc[:,:-1].sub(index_ret_df['rf'], axis=0)

Market Index Return Plot

In [181]:
# Raw index plot
index_df.pivot(index='tradeDate',columns='secShortName',values='closeIndex').plot()
Out[181]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c8213d0>
In [182]:
((1 + index_retx_df).cumprod()*100).plot()
Out[182]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c727d90>

早期的平稳可能是一种假象:数据到后面会越来越大。log return会看得更清楚

In [183]:
# log return
(np.log(1 + index_retx_df).cumsum()*100).plot()
Out[183]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c602e90>
In [184]:
((1 + index_retx_df.loc['2006':'2020']).cumprod()*100).plot()
Out[184]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c55d750>
In [185]:
((1 + index_retx_df.loc['2010':'2020']).cumprod()*100).plot()
Out[185]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c4a99d0>
In [186]:
((1 + index_retx_df.loc['2018':'2020']).cumprod()*100).plot()
Out[186]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c3d2c50>
In [187]:
index_retx_df.describe()
Out[187]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指
count 5353.000000 4153.000000 4153.000000 2839.000000 4873.000000 5353.000000
mean 0.000205 0.000576 0.000552 0.000459 0.000304 0.000387
std 0.015201 0.019669 0.019041 0.019549 0.016304 0.017062
min -0.088484 -0.087943 -0.089605 -0.089187 -0.092478 -0.085510
25% -0.006605 -0.008054 -0.007806 -0.009785 -0.007329 -0.007576
50% 0.000516 0.001920 0.001819 0.000732 0.000572 0.001236
75% 0.007316 0.011421 0.010897 0.011395 0.007979 0.009450
max 0.098516 0.097469 0.098603 0.071505 0.093851 0.096788
In [188]:
0.0195*np.sqrt(250)
Out[188]:
0.30832207186641697
In [189]:
0.0152*np.sqrt(250)
Out[189]:
0.24033310217279683

Market return in US

In [190]:
us_df = pd.read_csv('F-F_Research_Data_Factors_daily.csv',skiprows=3)
us_df.drop(us_df.index.values[-1],inplace=True)
In [191]:
us_df.rename(columns={'Unnamed: 0': 'date'},inplace=True)
In [192]:
us_df['date'] = pd.to_datetime(us_df['date'],format='%Y%m%d')
In [193]:
us_df['Mkt-RF'] = us_df['Mkt-RF']*0.01
us_df.set_index('date',inplace=True)
In [194]:
((1 + us_df.loc['2000':'2022','Mkt-RF']).cumprod()*100).plot()
Out[194]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c312c90>
In [195]:
(np.log(1 + us_df.loc['2000':'2022','Mkt-RF']).cumsum()*100).plot()
Out[195]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f0d8c0a20d0>
In [196]:
us_df.loc['2000':'2022','Mkt-RF'].describe()
Out[196]:
count    5556.000000
mean        0.000306
std         0.012515
min        -0.120000
25%        -0.004800
50%         0.000700
75%         0.006000
max         0.113500
Name: Mkt-RF, dtype: float64
In [197]:
0.0125*np.sqrt(250)
Out[197]:
0.19764235376052372

Industry Index Return

In [198]:
shenwan_industry_idx1 = ['传媒','电力设备','电子','房地产','纺织服饰','非银金融','钢铁','公用事业','国防军工','环保','机械设备','基础化工','计算机','家用电器','建筑材料','建筑装饰','交通运输','煤炭','美容护理','农林牧渔','社会服务','石油石化','食品饮料','汽车','轻工制造','通信','综合','医药生物','银行','有色金属','商贸零售']
In [199]:
len(shenwan_industry_idx1)
Out[199]:
31
In [200]:
index_info['secShortName'][(index_info['secShortName'].str.contains('申万'))]
Out[200]:
957            申万50
958            申万中小
959            申万A指
960            申万创业
961          申万A股主板
962        申万宏源专精特新
963          申万农林牧渔
964           申万林业Ⅱ
965         申万农产品加工
966         申万农业综合Ⅱ
967            申万饲料
968            申万渔业
969           申万种植业
970           申万养殖业
971         申万动物保健Ⅱ
972         申万农业综合Ⅱ
973            申万采掘
974         申万煤炭开采Ⅱ
975         申万其他采掘Ⅱ
976         申万石油开采Ⅱ
977          申万采掘服务
978          申万基础化工
979        申万化工新材料Ⅱ
980          申万化学纤维
981          申万化学原料
982          申万化学制品
983          申万石油化工
984            申万塑料
985            申万橡胶
986          申万农化制品
           ...     
8979    通联全A-申万有色金属
8980    通联全A-申万建筑材料
8981    通联全A-申万建筑装饰
8982    通联全A-申万电气设备
8983    通联全A-申万机械设备
8984    通联全A-申万国防军工
8985      通联全A-申万汽车
8986      通联全A-申万电子
8987    通联全A-申万家用电器
8988    通联全A-申万食品饮料
8989    通联全A-申万纺织服装
8990    通联全A-申万轻工制造
8991    通联全A-申万医药生物
8992    通联全A-申万公用事业
8993    通联全A-申万交通运输
8994     通联全A-申万房地产
8995      通联全A-申万银行
8996    通联全A-申万非银金融
8997    通联全A-申万商业贸易
8998    通联全A-申万休闲服务
8999     通联全A-申万计算机
9000      通联全A-申万传媒
9001      通联全A-申万通信
9002      通联全A-申万综合
9003    通联全A-申万建筑建材
9004    通联全A-申万机械设备
9005    通联全A-申万交运设备
9006    通联全A-申万信息设备
9007    通联全A-申万金融服务
9008    通联全A-申万信息服务
Name: secShortName, Length: 831, dtype: object
In [201]:
shenwan_industry_idx1 = ['申万' + indry for indry in shenwan_industry_idx1]
In [202]:
shenwan_industry_idx1
Out[202]:
['申万传媒',
 '申万电力设备',
 '申万电子',
 '申万房地产',
 '申万纺织服饰',
 '申万非银金融',
 '申万钢铁',
 '申万公用事业',
 '申万国防军工',
 '申万环保',
 '申万机械设备',
 '申万基础化工',
 '申万计算机',
 '申万家用电器',
 '申万建筑材料',
 '申万建筑装饰',
 '申万交通运输',
 '申万煤炭',
 '申万美容护理',
 '申万农林牧渔',
 '申万社会服务',
 '申万石油石化',
 '申万食品饮料',
 '申万汽车',
 '申万轻工制造',
 '申万通信',
 '申万综合',
 '申万医药生物',
 '申万银行',
 '申万有色金属',
 '申万商贸零售']
In [203]:
index_info['secShortName'][(index_info['secShortName'].str.contains('申万')) & 
                           (~index_info['secShortName'].str.contains('Ⅱ$'))]
Out[203]:
957            申万50
958            申万中小
959            申万A指
960            申万创业
961          申万A股主板
962        申万宏源专精特新
963          申万农林牧渔
965         申万农产品加工
967            申万饲料
968            申万渔业
969           申万种植业
970           申万养殖业
973            申万采掘
977          申万采掘服务
978          申万基础化工
980          申万化学纤维
981          申万化学原料
982          申万化学制品
983          申万石油化工
984            申万塑料
985            申万橡胶
986          申万农化制品
988            申万钢铁
990          申万冶钢原料
991            申万普钢
993          申万有色金属
994         申万金属新材料
996           申万贵金属
997           申万小金属
998          申万工业金属
           ...     
8979    通联全A-申万有色金属
8980    通联全A-申万建筑材料
8981    通联全A-申万建筑装饰
8982    通联全A-申万电气设备
8983    通联全A-申万机械设备
8984    通联全A-申万国防军工
8985      通联全A-申万汽车
8986      通联全A-申万电子
8987    通联全A-申万家用电器
8988    通联全A-申万食品饮料
8989    通联全A-申万纺织服装
8990    通联全A-申万轻工制造
8991    通联全A-申万医药生物
8992    通联全A-申万公用事业
8993    通联全A-申万交通运输
8994     通联全A-申万房地产
8995      通联全A-申万银行
8996    通联全A-申万非银金融
8997    通联全A-申万商业贸易
8998    通联全A-申万休闲服务
8999     通联全A-申万计算机
9000      通联全A-申万传媒
9001      通联全A-申万通信
9002      通联全A-申万综合
9003    通联全A-申万建筑建材
9004    通联全A-申万机械设备
9005    通联全A-申万交运设备
9006    通联全A-申万信息设备
9007    通联全A-申万金融服务
9008    通联全A-申万信息服务
Name: secShortName, Length: 752, dtype: object
In [204]:
index_info['secShortName'][index_info['secShortName'].str.contains('^申万.*Ⅰ$')]
Out[204]:
1000    申万建筑建材Ⅰ
1003    申万机械设备Ⅰ
1019    申万交运设备Ⅰ
1026    申万信息设备Ⅰ
1083    申万金融服务Ⅰ
1106    申万信息服务Ⅰ
Name: secShortName, dtype: object
In [205]:
index_info[index_info['secShortName'].isin(shenwan_industry_idx1)]
Out[205]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
963 801010.ZICN 801010 申万农林牧渔 SWNLMY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
978 801030.ZICN 801030 申万基础化工 SWJCHG ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
988 801040.ZICN 801040 申万钢铁 SWGT ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
993 801050.ZICN 801050 申万有色金属 SWYSJS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1012 801080.ZICN 801080 申万电子 SWDZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1031 801110.ZICN 801110 申万家用电器 SWJYDQ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1039 801120.ZICN 801120 申万食品饮料 SWSPYL ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1047 801130.ZICN 801130 申万纺织服饰 SWFZFS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1051 801140.ZICN 801140 申万轻工制造 SWQGZZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1057 801150.ZICN 801150 申万医药生物 SWYYSW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1064 801160.ZICN 801160 申万公用事业 SWGYSY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1069 801170.ZICN 801170 申万交通运输 SWJTYS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1079 801180.ZICN 801180 申万房地产 SWFDC ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1088 801200.ZICN 801200 申万商贸零售 SWSMLS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1096 801210.ZICN 801210 申万社会服务 SWSHFW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1111 801230.ZICN 801230 申万综合 SWZH ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1117 801290.ZICN 801290 申万基础化工 SWJCHG XSHG IDX DE 2012-10-08 CNY NaN 27540.0 2014-09-01
1123 801710.ZICN 801710 申万建筑材料 SWJZCL ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1127 801720.ZICN 801720 申万建筑装饰 SWJZZS ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1134 801730.ZICN 801730 申万电力设备 SWDLSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1143 801740.ZICN 801740 申万国防军工 SWGFJG ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1149 801750.ZICN 801750 申万计算机 SWJSJ ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1152 801760.ZICN 801760 申万传媒 SWCM ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1160 801770.ZICN 801770 申万通信 SWTX ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1161 801780.ZICN 801780 申万银行 SWYH ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1167 801790.ZICN 801790 申万非银金融 SWFYJR ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1186 801880.ZICN 801880 申万汽车 SWQC ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1188 801890.ZICN 801890 申万机械设备 SWJXSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1192 801950.ZICN 801950 申万煤炭 SWMT ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1195 801960.ZICN 801960 申万石油石化 SWSYSH ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1199 801970.ZICN 801970 申万环保 SWHB ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1202 801980.ZICN 801980 申万美容护理 SWMRHL ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
In [206]:
set(shenwan_industry_idx1) - set(index_info[index_info['secShortName'].isin(shenwan_industry_idx1)]['secShortName'])
Out[206]:
set()

The Industry index by Shenwan

In [207]:
index_info.loc[index_info['secShortName'].isin(shenwan_industry_idx1)].sort_values('secShortName')
Out[207]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
1069 801170.ZICN 801170 申万交通运输 SWJTYS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1152 801760.ZICN 801760 申万传媒 SWCM ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1064 801160.ZICN 801160 申万公用事业 SWGYSY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
963 801010.ZICN 801010 申万农林牧渔 SWNLMY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1057 801150.ZICN 801150 申万医药生物 SWYYSW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1088 801200.ZICN 801200 申万商贸零售 SWSMLS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1143 801740.ZICN 801740 申万国防军工 SWGFJG ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1117 801290.ZICN 801290 申万基础化工 SWJCHG XSHG IDX DE 2012-10-08 CNY NaN 27540.0 2014-09-01
978 801030.ZICN 801030 申万基础化工 SWJCHG ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1031 801110.ZICN 801110 申万家用电器 SWJYDQ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1123 801710.ZICN 801710 申万建筑材料 SWJZCL ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1127 801720.ZICN 801720 申万建筑装饰 SWJZZS ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1079 801180.ZICN 801180 申万房地产 SWFDC ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
993 801050.ZICN 801050 申万有色金属 SWYSJS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1188 801890.ZICN 801890 申万机械设备 SWJXSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1186 801880.ZICN 801880 申万汽车 SWQC ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1192 801950.ZICN 801950 申万煤炭 SWMT ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1199 801970.ZICN 801970 申万环保 SWHB ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1134 801730.ZICN 801730 申万电力设备 SWDLSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1012 801080.ZICN 801080 申万电子 SWDZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1195 801960.ZICN 801960 申万石油石化 SWSYSH ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1096 801210.ZICN 801210 申万社会服务 SWSHFW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1047 801130.ZICN 801130 申万纺织服饰 SWFZFS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1111 801230.ZICN 801230 申万综合 SWZH ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1202 801980.ZICN 801980 申万美容护理 SWMRHL ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1149 801750.ZICN 801750 申万计算机 SWJSJ ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1051 801140.ZICN 801140 申万轻工制造 SWQGZZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1160 801770.ZICN 801770 申万通信 SWTX ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
988 801040.ZICN 801040 申万钢铁 SWGT ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1161 801780.ZICN 801780 申万银行 SWYH ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1167 801790.ZICN 801790 申万非银金融 SWFYJR ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1039 801120.ZICN 801120 申万食品饮料 SWSPYL ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
In [208]:
industry_id = index_info.loc[index_info['secShortName'].isin(shenwan_industry_idx1)].drop_duplicates(keep='last').loc[:,'secID']
In [209]:
industry_id
Out[209]:
963     801010.ZICN
978     801030.ZICN
988     801040.ZICN
993     801050.ZICN
1012    801080.ZICN
1031    801110.ZICN
1039    801120.ZICN
1047    801130.ZICN
1051    801140.ZICN
1057    801150.ZICN
1064    801160.ZICN
1069    801170.ZICN
1079    801180.ZICN
1088    801200.ZICN
1096    801210.ZICN
1111    801230.ZICN
1117    801290.ZICN
1123    801710.ZICN
1127    801720.ZICN
1134    801730.ZICN
1143    801740.ZICN
1149    801750.ZICN
1152    801760.ZICN
1160    801770.ZICN
1161    801780.ZICN
1167    801790.ZICN
1186    801880.ZICN
1188    801890.ZICN
1192    801950.ZICN
1195    801960.ZICN
1199    801970.ZICN
1202    801980.ZICN
Name: secID, dtype: object
In [210]:
index_df = DataAPI.MktIdxdGet(indexID=list(industry_id) + ['000001.ZICN'],beginDate="20031015",endDate="20221231",
                              field=['indexID','secShortName','tradeDate','preCloseIndex',
                                     'closeIndex','turnoverVol','turnoverValue','CHG','CHGPct'],pandas="1")
index_df['tradeDate'] = pd.to_datetime(index_df['tradeDate'],format='%Y-%m-%d')
index_ret_df = index_df.pivot(index='tradeDate',columns='indexID',values='CHGPct')
index_ret_df = pd.merge(index_ret_df,rf_df,left_index=True,right_index=True)
index_retx_df = index_ret_df.iloc[:,:-1].sub(index_ret_df['rf'], axis=0)
In [211]:
industry_id_name = dict(zip(index_df['indexID'],index_df['secShortName']))
In [212]:
industry_id_name
Out[212]:
{'000001.ZICN': '上证综指',
 '801010.ZICN': '申万农林牧渔',
 '801030.ZICN': '申万基础化工',
 '801040.ZICN': '申万钢铁',
 '801050.ZICN': '申万有色金属',
 '801080.ZICN': '申万电子',
 '801110.ZICN': '申万家用电器',
 '801120.ZICN': '申万食品饮料',
 '801130.ZICN': '申万纺织服饰',
 '801140.ZICN': '申万轻工制造',
 '801150.ZICN': '申万医药生物',
 '801160.ZICN': '申万公用事业',
 '801170.ZICN': '申万交通运输',
 '801180.ZICN': '申万房地产',
 '801200.ZICN': '申万商贸零售',
