{ "cells": [ { "cell_type": "code", "execution_count": 37, "id": "hourly-fever", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline\n", "plt.rcParams['figure.figsize'] = (16.0, 9.0)\n", "\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.metrics import mean_squared_error, make_scorer\n", "from sklearn.model_selection import GridSearchCV\n", "\n", "from sklearn.linear_model import LinearRegression, HuberRegressor, SGDRegressor\n", "from sklearn.cross_decomposition import PLSRegression\n", "from sklearn.decomposition import PCA\n", "# from sklearn.tree import DecisionTreeRegressor\n", "from sklearn.ensemble import RandomForestRegressor, GradientBoostingRegressor\n", "from sklearn.base import BaseEstimator, RegressorMixin, TransformerMixin\n", "from sklearn.pipeline import Pipeline\n", "\n", "# import lightgbm as lgb\n", "\n", "import tensorflow as tf\n", "from tensorflow import keras" ] }, { "cell_type": "markdown", "id": "under-restaurant", "metadata": {}, "source": [ "- [Data](#data)\n", " - [NA 值处理](#na-值处理)\n", " - [Use rank instead of numerical values](#use-rank-instead-of-numerical-values)\n", "- [Train, Validation, Test split](#train-validation-test-split)\n", "- [Evaluation metrics](#evaluation-metrics)\n", "- [Models](#models)\n", " - [Linear regression](#linear-regression)\n", " - [Huber regressor](#huber-regressor)\n", " - [Random Forest](#random-forest)\n", " - [Partial Least Squares](#partial-least-squares)\n", " - [Principal Component Regression](#principal-component-regression)\n", " - [PCA transform](#pca-transform)\n", " - [PCA regression](#pca-regression)\n", " - [Pipeline](#pipeline)\n", " - [Elastic Net](#elastic-net)\n", " - [Gradient Boosted Regression Trees](#gradient-boosted-regression-trees)\n", " - [Neural Nets](#neural-nets)\n", " - [GridSeachCV Neural Nets](#gridseachcv-neural-nets)\n", "- [Transformation pipeline example](#transformation-pipeline-example)" ] }, { "cell_type": "markdown", "id": "intended-belize", "metadata": {}, "source": [ "# Data" ] }, { "cell_type": "code", "execution_count": 38, "id": "broken-matthew", "metadata": {}, "outputs": [], "source": [ "df = pd.read_pickle('../../data/factor_exposure/all_exposure.pkl')" ] }, { "cell_type": "code", "execution_count": 39, "id": "postal-medicaid", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom_date | \n", "mom | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2007-07 | \n", "2007-06-29 | \n", "0.316497 | \n", "0.002481 | \n", "0.314016 | \n", "2007-06 | \n", "4.266117e+10 | \n", "24.476555 | \n", "NaN | \n", "0.4614 | \n", "0.123739 | \n", "NaN | \n", "NaN | \n", "NaT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2007-08 | \n", "2007-07-31 | \n", "0.048855 | \n", "0.002404 | \n", "0.046451 | \n", "2007-07 | \n", "5.616330e+10 | \n", "24.751529 | \n", "0.314016 | \n", "0.6423 | \n", "0.093992 | \n", "0.000040 | \n", "NaN | \n", "2007-06 | \n", "NaN | \n", "0.042521 | \n", "NaN | \n", "0.042521 | \n", "NaN | \n", "
2 | \n", "000001.XSHE | \n", "2007-09 | \n", "2007-08-31 | \n", "0.052105 | \n", "0.002621 | \n", "0.049484 | \n", "2007-08 | \n", "5.890714e+10 | \n", "24.799228 | \n", "0.046451 | \n", "0.7722 | \n", "0.097085 | \n", "0.000020 | \n", "NaN | \n", "2007-07 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "
3 | \n", "000001.XSHE | \n", "2007-10 | \n", "2007-09-28 | \n", "0.201851 | \n", "0.003095 | \n", "0.198756 | \n", "2007-09 | \n", "6.197651e+10 | \n", "24.850021 | \n", "0.049484 | \n", "0.7596 | \n", "0.092276 | \n", "0.000025 | \n", "NaN | \n", "2007-08 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "
4 | \n", "000001.XSHE | \n", "2007-11 | \n", "2007-10-31 | \n", "-0.249116 | \n", "0.003780 | \n", "-0.252896 | \n", "2007-10 | \n", "7.448652e+10 | \n", "25.033884 | \n", "0.198756 | \n", "0.7988 | \n", "0.083411 | \n", "0.000030 | \n", "NaN | \n", "2007-09 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
504875 | \n", "900957.XSHG | \n", "2021-12 | \n", "2021-11-30 | \n", "0.035831 | \n", "0.002026 | \n", "0.033805 | \n", "2021-11 | \n", "1.120560e+08 | \n", "18.534509 | \n", "-0.042588 | \n", "NaN | \n", "NaN | \n", "0.070056 | \n", "0.062884 | \n", "2021-10 | \n", "0.216730 | \n", "0.009639 | \n", "0.007046 | \n", "0.009639 | \n", "0.007046 | \n", "
504876 | \n", "900957.XSHG | \n", "2022-01 | \n", "2021-12-31 | \n", "-0.022013 | \n", "0.002014 | \n", "-0.024027 | \n", "2021-12 | \n", "1.161040e+08 | \n", "18.569997 | \n", "0.033805 | \n", "NaN | \n", "NaN | \n", "0.078037 | \n", "0.059672 | \n", "2021-11 | \n", "0.211045 | \n", "0.010961 | \n", "0.008692 | \n", "0.010961 | \n", "0.008692 | \n", "
504877 | \n", "900957.XSHG | \n", "2022-02 | \n", "2022-01-28 | \n", "-0.011254 | \n", "0.001921 | \n", "-0.013175 | \n", "2022-01 | \n", "1.135280e+08 | \n", "18.547560 | \n", "-0.024027 | \n", "NaN | \n", "NaN | \n", "0.044515 | \n", "0.058502 | \n", "2021-12 | \n", "-0.059172 | \n", "0.010559 | \n", "0.008409 | \n", "0.010559 | \n", "0.008409 | \n", "
504878 | \n", "900957.XSHG | \n", "2022-03 | \n", "2022-02-28 | \n", "-0.034146 | \n", "0.001919 | \n", "-0.036066 | \n", "2022-02 | \n", "1.122400e+08 | \n", "18.536150 | \n", "-0.013175 | \n", "NaN | \n", "NaN | \n", "0.057218 | \n", "0.060208 | \n", "2022-01 | \n", "-0.157182 | \n", "0.006517 | \n", "0.004195 | \n", "0.006517 | \n", "0.004195 | \n", "
504879 | \n", "900957.XSHG | \n", "NaT | \n", "2022-03-14 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2022-03 | \n", "1.083760e+08 | \n", "18.501117 | \n", "-0.036066 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.062442 | \n", "2022-02 | \n", "-0.117647 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
504880 rows × 20 columns
\n", "\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom_date | \n", "mom | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2007-07 | \n", "2007-06-29 | \n", "0.316497 | \n", "0.002481 | \n", "0.314016 | \n", "2007-06 | \n", "4.266117e+10 | \n", "24.476555 | \n", "NaN | \n", "0.4614 | \n", "0.123739 | \n", "NaN | \n", "NaN | \n", "NaT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2007-08 | \n", "2007-07-31 | \n", "0.048855 | \n", "0.002404 | \n", "0.046451 | \n", "2007-07 | \n", "5.616330e+10 | \n", "24.751529 | \n", "0.314016 | \n", "0.6423 | \n", "0.093992 | \n", "0.000040 | \n", "NaN | \n", "2007-06 | \n", "NaN | \n", "0.042521 | \n", "NaN | \n", "0.042521 | \n", "NaN | \n", "
2 | \n", "000001.XSHE | \n", "2007-09 | \n", "2007-08-31 | \n", "0.052105 | \n", "0.002621 | \n", "0.049484 | \n", "2007-08 | \n", "5.890714e+10 | \n", "24.799228 | \n", "0.046451 | \n", "0.7722 | \n", "0.097085 | \n", "0.000020 | \n", "NaN | \n", "2007-07 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "
3 | \n", "000001.XSHE | \n", "2007-10 | \n", "2007-09-28 | \n", "0.201851 | \n", "0.003095 | \n", "0.198756 | \n", "2007-09 | \n", "6.197651e+10 | \n", "24.850021 | \n", "0.049484 | \n", "0.7596 | \n", "0.092276 | \n", "0.000025 | \n", "NaN | \n", "2007-08 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "
4 | \n", "000001.XSHE | \n", "2007-11 | \n", "2007-10-31 | \n", "-0.249116 | \n", "0.003780 | \n", "-0.252896 | \n", "2007-10 | \n", "7.448652e+10 | \n", "25.033884 | \n", "0.198756 | \n", "0.7988 | \n", "0.083411 | \n", "0.000030 | \n", "NaN | \n", "2007-09 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
504874 | \n", "900957.XSHG | \n", "2021-11 | \n", "2021-10-29 | \n", "-0.040625 | \n", "0.001963 | \n", "-0.042588 | \n", "2021-10 | \n", "1.168400e+08 | \n", "18.576316 | \n", "-0.042478 | \n", "NaN | \n", "NaN | \n", "0.058457 | \n", "0.067646 | \n", "2021-09 | \n", "0.285164 | \n", "0.011663 | \n", "0.007700 | \n", "0.011663 | \n", "0.007700 | \n", "
504875 | \n", "900957.XSHG | \n", "2021-12 | \n", "2021-11-30 | \n", "0.035831 | \n", "0.002026 | \n", "0.033805 | \n", "2021-11 | \n", "1.120560e+08 | \n", "18.534509 | \n", "-0.042588 | \n", "NaN | \n", "NaN | \n", "0.070056 | \n", "0.062884 | \n", "2021-10 | \n", "0.216730 | \n", "0.009639 | \n", "0.007046 | \n", "0.009639 | \n", "0.007046 | \n", "
504876 | \n", "900957.XSHG | \n", "2022-01 | \n", "2021-12-31 | \n", "-0.022013 | \n", "0.002014 | \n", "-0.024027 | \n", "2021-12 | \n", "1.161040e+08 | \n", "18.569997 | \n", "0.033805 | \n", "NaN | \n", "NaN | \n", "0.078037 | \n", "0.059672 | \n", "2021-11 | \n", "0.211045 | \n", "0.010961 | \n", "0.008692 | \n", "0.010961 | \n", "0.008692 | \n", "
504877 | \n", "900957.XSHG | \n", "2022-02 | \n", "2022-01-28 | \n", "-0.011254 | \n", "0.001921 | \n", "-0.013175 | \n", "2022-01 | \n", "1.135280e+08 | \n", "18.547560 | \n", "-0.024027 | \n", "NaN | \n", "NaN | \n", "0.044515 | \n", "0.058502 | \n", "2021-12 | \n", "-0.059172 | \n", "0.010559 | \n", "0.008409 | \n", "0.010559 | \n", "0.008409 | \n", "
504878 | \n", "900957.XSHG | \n", "2022-03 | \n", "2022-02-28 | \n", "-0.034146 | \n", "0.001919 | \n", "-0.036066 | \n", "2022-02 | \n", "1.122400e+08 | \n", "18.536150 | \n", "-0.013175 | \n", "NaN | \n", "NaN | \n", "0.057218 | \n", "0.060208 | \n", "2022-01 | \n", "-0.157182 | \n", "0.006517 | \n", "0.004195 | \n", "0.006517 | \n", "0.004195 | \n", "
500027 rows × 20 columns
\n", "\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom_date | \n", "mom | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | \n", "000001.XSHE | \n", "2008-01 | \n", "2007-12-28 | \n", "-0.137306 | \n", "0.002949 | \n", "-0.140255 | \n", "2007-12 | \n", "6.574629e+10 | \n", "24.909069 | \n", "0.066834 | \n", "0.9468 | \n", "0.094476 | \n", "0.000025 | \n", "NaN | \n", "2007-11 | \n", "NaN | \n", "0.027254 | \n", "NaN | \n", "0.027254 | \n", "NaN | \n", "
7 | \n", "000001.XSHE | \n", "2008-02 | \n", "2008-01-31 | \n", "-0.004504 | \n", "0.002946 | \n", "-0.007450 | \n", "2008-01 | \n", "5.850212e+10 | \n", "24.792329 | \n", "-0.140255 | \n", "0.9654 | \n", "0.109513 | \n", "0.000039 | \n", "NaN | \n", "2007-12 | \n", "NaN | \n", "0.037722 | \n", "0.013266 | \n", "0.037722 | \n", "0.013266 | \n", "
8 | \n", "000001.XSHE | \n", "2008-03 | \n", "2008-02-29 | \n", "-0.149321 | \n", "0.002746 | \n", "-0.152068 | \n", "2008-02 | \n", "5.823860e+10 | \n", "24.787814 | \n", "-0.007450 | \n", "1.0292 | \n", "0.110009 | \n", "0.000064 | \n", "NaN | \n", "2008-01 | \n", "NaN | \n", "0.041448 | \n", "0.009474 | \n", "0.041448 | \n", "0.009474 | \n", "
9 | \n", "000001.XSHE | \n", "2008-04 | \n", "2008-03-31 | \n", "0.050355 | \n", "0.002862 | \n", "0.047493 | \n", "2008-03 | \n", "4.954234e+10 | \n", "24.626093 | \n", "-0.152068 | \n", "1.0238 | \n", "0.201102 | \n", "0.000043 | \n", "NaN | \n", "2008-02 | \n", "NaN | \n", "0.045109 | \n", "0.021746 | \n", "0.045109 | \n", "0.021746 | \n", "
10 | \n", "000001.XSHE | \n", "2008-05 | \n", "2008-04-30 | \n", "-0.148211 | \n", "0.002953 | \n", "-0.151164 | \n", "2008-04 | \n", "5.203702e+10 | \n", "24.675221 | \n", "0.047493 | \n", "1.0212 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "2008-03 | \n", "NaN | \n", "0.046323 | \n", "0.014474 | \n", "0.046323 | \n", "0.014474 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
504874 | \n", "900957.XSHG | \n", "2021-11 | \n", "2021-10-29 | \n", "-0.040625 | \n", "0.001963 | \n", "-0.042588 | \n", "2021-10 | \n", "1.168400e+08 | \n", "18.576316 | \n", "-0.042478 | \n", "NaN | \n", "NaN | \n", "0.058457 | \n", "0.067646 | \n", "2021-09 | \n", "0.285164 | \n", "0.011663 | \n", "0.007700 | \n", "0.011663 | \n", "0.007700 | \n", "
504875 | \n", "900957.XSHG | \n", "2021-12 | \n", "2021-11-30 | \n", "0.035831 | \n", "0.002026 | \n", "0.033805 | \n", "2021-11 | \n", "1.120560e+08 | \n", "18.534509 | \n", "-0.042588 | \n", "NaN | \n", "NaN | \n", "0.070056 | \n", "0.062884 | \n", "2021-10 | \n", "0.216730 | \n", "0.009639 | \n", "0.007046 | \n", "0.009639 | \n", "0.007046 | \n", "
504876 | \n", "900957.XSHG | \n", "2022-01 | \n", "2021-12-31 | \n", "-0.022013 | \n", "0.002014 | \n", "-0.024027 | \n", "2021-12 | \n", "1.161040e+08 | \n", "18.569997 | \n", "0.033805 | \n", "NaN | \n", "NaN | \n", "0.078037 | \n", "0.059672 | \n", "2021-11 | \n", "0.211045 | \n", "0.010961 | \n", "0.008692 | \n", "0.010961 | \n", "0.008692 | \n", "
504877 | \n", "900957.XSHG | \n", "2022-02 | \n", "2022-01-28 | \n", "-0.011254 | \n", "0.001921 | \n", "-0.013175 | \n", "2022-01 | \n", "1.135280e+08 | \n", "18.547560 | \n", "-0.024027 | \n", "NaN | \n", "NaN | \n", "0.044515 | \n", "0.058502 | \n", "2021-12 | \n", "-0.059172 | \n", "0.010559 | \n", "0.008409 | \n", "0.010559 | \n", "0.008409 | \n", "
504878 | \n", "900957.XSHG | \n", "2022-03 | \n", "2022-02-28 | \n", "-0.034146 | \n", "0.001919 | \n", "-0.036066 | \n", "2022-02 | \n", "1.122400e+08 | \n", "18.536150 | \n", "-0.013175 | \n", "NaN | \n", "NaN | \n", "0.057218 | \n", "0.060208 | \n", "2022-01 | \n", "-0.157182 | \n", "0.006517 | \n", "0.004195 | \n", "0.006517 | \n", "0.004195 | \n", "
461021 rows × 20 columns
\n", "\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "exret | \n", "ym | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom | \n", "vol | \n", "ivol | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2008-01 | \n", "2007-12-28 | \n", "-0.140255 | \n", "2007-12 | \n", "24.909069 | \n", "0.066834 | \n", "0.9468 | \n", "0.094476 | \n", "0.000025 | \n", "NaN | \n", "NaN | \n", "0.027254 | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2008-02 | \n", "2008-01-31 | \n", "-0.007450 | \n", "2008-01 | \n", "24.792329 | \n", "-0.140255 | \n", "0.9654 | \n", "0.109513 | \n", "0.000039 | \n", "NaN | \n", "NaN | \n", "0.037722 | \n", "0.013266 | \n", "
2 | \n", "000001.XSHE | \n", "2008-03 | \n", "2008-02-29 | \n", "-0.152068 | \n", "2008-02 | \n", "24.787814 | \n", "-0.007450 | \n", "1.0292 | \n", "0.110009 | \n", "0.000064 | \n", "NaN | \n", "NaN | \n", "0.041448 | \n", "0.009474 | \n", "
3 | \n", "000001.XSHE | \n", "2008-04 | \n", "2008-03-31 | \n", "0.047493 | \n", "2008-03 | \n", "24.626093 | \n", "-0.152068 | \n", "1.0238 | \n", "0.201102 | \n", "0.000043 | \n", "NaN | \n", "NaN | \n", "0.045109 | \n", "0.021746 | \n", "
4 | \n", "000001.XSHE | \n", "2008-05 | \n", "2008-04-30 | \n", "-0.151164 | \n", "2008-04 | \n", "24.675221 | \n", "0.047493 | \n", "1.0212 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "NaN | \n", "0.046323 | \n", "0.014474 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
461016 | \n", "900957.XSHG | \n", "2021-11 | \n", "2021-10-29 | \n", "-0.042588 | \n", "2021-10 | \n", "18.576316 | \n", "-0.042478 | \n", "NaN | \n", "NaN | \n", "0.058457 | \n", "0.067646 | \n", "0.285164 | \n", "0.011663 | \n", "0.007700 | \n", "
461017 | \n", "900957.XSHG | \n", "2021-12 | \n", "2021-11-30 | \n", "0.033805 | \n", "2021-11 | \n", "18.534509 | \n", "-0.042588 | \n", "NaN | \n", "NaN | \n", "0.070056 | \n", "0.062884 | \n", "0.216730 | \n", "0.009639 | \n", "0.007046 | \n", "
461018 | \n", "900957.XSHG | \n", "2022-01 | \n", "2021-12-31 | \n", "-0.024027 | \n", "2021-12 | \n", "18.569997 | \n", "0.033805 | \n", "NaN | \n", "NaN | \n", "0.078037 | \n", "0.059672 | \n", "0.211045 | \n", "0.010961 | \n", "0.008692 | \n", "
461019 | \n", "900957.XSHG | \n", "2022-02 | \n", "2022-01-28 | \n", "-0.013175 | \n", "2022-01 | \n", "18.547560 | \n", "-0.024027 | \n", "NaN | \n", "NaN | \n", "0.044515 | \n", "0.058502 | \n", "-0.059172 | \n", "0.010559 | \n", "0.008409 | \n", "
461020 | \n", "900957.XSHG | \n", "2022-03 | \n", "2022-02-28 | \n", "-0.036066 | \n", "2022-02 | \n", "18.536150 | \n", "-0.013175 | \n", "NaN | \n", "NaN | \n", "0.057218 | \n", "0.060208 | \n", "-0.157182 | \n", "0.006517 | \n", "0.004195 | \n", "
461021 rows × 14 columns
\n", "\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "exret | \n", "ym | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom | \n", "vol | \n", "ivol | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2008-01 | \n", "2007-12-28 | \n", "-0.140255 | \n", "2007-12 | \n", "24.909069 | \n", "0.066834 | \n", "0.9468 | \n", "0.094476 | \n", "0.000025 | \n", "NaN | \n", "NaN | \n", "0.027254 | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2008-02 | \n", "2008-01-31 | \n", "-0.007450 | \n", "2008-01 | \n", "24.792329 | \n", "-0.140255 | \n", "0.9654 | \n", "0.109513 | \n", "0.000039 | \n", "NaN | \n", "NaN | \n", "0.037722 | \n", "0.013266 | \n", "
2 | \n", "000001.XSHE | \n", "2008-03 | \n", "2008-02-29 | \n", "-0.152068 | \n", "2008-02 | \n", "24.787814 | \n", "-0.007450 | \n", "1.0292 | \n", "0.110009 | \n", "0.000064 | \n", "NaN | \n", "NaN | \n", "0.041448 | \n", "0.009474 | \n", "
3 | \n", "000001.XSHE | \n", "2008-04 | \n", "2008-03-31 | \n", "0.047493 | \n", "2008-03 | \n", "24.626093 | \n", "-0.152068 | \n", "1.0238 | \n", "0.201102 | \n", "0.000043 | \n", "NaN | \n", "NaN | \n", "0.045109 | \n", "0.021746 | \n", "
4 | \n", "000001.XSHE | \n", "2008-05 | \n", "2008-04-30 | \n", "-0.151164 | \n", "2008-04 | \n", "24.675221 | \n", "0.047493 | \n", "1.0212 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "NaN | \n", "0.046323 | \n", "0.014474 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
461016 | \n", "900957.XSHG | \n", "2021-11 | \n", "2021-10-29 | \n", "-0.042588 | \n", "2021-10 | \n", "18.576316 | \n", "-0.042478 | \n", "NaN | \n", "NaN | \n", "0.058457 | \n", "0.067646 | \n", "0.285164 | \n", "0.011663 | \n", "0.007700 | \n", "
461017 | \n", "900957.XSHG | \n", "2021-12 | \n", "2021-11-30 | \n", "0.033805 | \n", "2021-11 | \n", "18.534509 | \n", "-0.042588 | \n", "NaN | \n", "NaN | \n", "0.070056 | \n", "0.062884 | \n", "0.216730 | \n", "0.009639 | \n", "0.007046 | \n", "
461018 | \n", "900957.XSHG | \n", "2022-01 | \n", "2021-12-31 | \n", "-0.024027 | \n", "2021-12 | \n", "18.569997 | \n", "0.033805 | \n", "NaN | \n", "NaN | \n", "0.078037 | \n", "0.059672 | \n", "0.211045 | \n", "0.010961 | \n", "0.008692 | \n", "
461019 | \n", "900957.XSHG | \n", "2022-02 | \n", "2022-01-28 | \n", "-0.013175 | \n", "2022-01 | \n", "18.547560 | \n", "-0.024027 | \n", "NaN | \n", "NaN | \n", "0.044515 | \n", "0.058502 | \n", "-0.059172 | \n", "0.010559 | \n", "0.008409 | \n", "
461020 | \n", "900957.XSHG | \n", "2022-03 | \n", "2022-02-28 | \n", "-0.036066 | \n", "2022-02 | \n", "18.536150 | \n", "-0.013175 | \n", "NaN | \n", "NaN | \n", "0.057218 | \n", "0.060208 | \n", "-0.157182 | \n", "0.006517 | \n", "0.004195 | \n", "
453693 rows × 14 columns
\n", "\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "exret | \n", "ym | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom | \n", "vol | \n", "ivol | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2008-01 | \n", "2007-12-28 | \n", "-0.140255 | \n", "2007-12 | \n", "24.909069 | \n", "0.066834 | \n", "0.94680 | \n", "0.094476 | \n", "0.000025 | \n", "0.000536 | \n", "0.777814 | \n", "0.027254 | \n", "0.000000 | \n", "
1 | \n", "000001.XSHE | \n", "2008-02 | \n", "2008-01-31 | \n", "-0.007450 | \n", "2008-01 | \n", "24.792329 | \n", "-0.140255 | \n", "0.96540 | \n", "0.109513 | \n", "0.000039 | \n", "0.000524 | \n", "1.119102 | \n", "0.037722 | \n", "0.013266 | \n", "
2 | \n", "000001.XSHE | \n", "2008-03 | \n", "2008-02-29 | \n", "-0.152068 | \n", "2008-02 | \n", "24.787814 | \n", "-0.007450 | \n", "1.02920 | \n", "0.110009 | \n", "0.000064 | \n", "0.000527 | \n", "0.656120 | \n", "0.041448 | \n", "0.009474 | \n", "
3 | \n", "000001.XSHE | \n", "2008-04 | \n", "2008-03-31 | \n", "0.047493 | \n", "2008-03 | \n", "24.626093 | \n", "-0.152068 | \n", "1.02380 | \n", "0.201102 | \n", "0.000043 | \n", "0.000565 | \n", "0.545260 | \n", "0.045109 | \n", "0.021746 | \n", "
4 | \n", "000001.XSHE | \n", "2008-05 | \n", "2008-04-30 | \n", "-0.151164 | \n", "2008-04 | \n", "24.675221 | \n", "0.047493 | \n", "1.02120 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "-0.055889 | \n", "0.046323 | \n", "0.014474 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
461016 | \n", "900957.XSHG | \n", "2021-11 | \n", "2021-10-29 | \n", "-0.042588 | \n", "2021-10 | \n", "18.576316 | \n", "-0.042478 | \n", "0.47010 | \n", "0.375432 | \n", "0.058457 | \n", "0.067646 | \n", "0.285164 | \n", "0.011663 | \n", "0.007700 | \n", "
461017 | \n", "900957.XSHG | \n", "2021-12 | \n", "2021-11-30 | \n", "0.033805 | \n", "2021-11 | \n", "18.534509 | \n", "-0.042588 | \n", "0.46980 | \n", "0.332403 | \n", "0.070056 | \n", "0.062884 | \n", "0.216730 | \n", "0.009639 | \n", "0.007046 | \n", "
461018 | \n", "900957.XSHG | \n", "2022-01 | \n", "2021-12-31 | \n", "-0.024027 | \n", "2021-12 | \n", "18.569997 | \n", "0.033805 | \n", "0.46910 | \n", "0.324354 | \n", "0.078037 | \n", "0.059672 | \n", "0.211045 | \n", "0.010961 | \n", "0.008692 | \n", "
461019 | \n", "900957.XSHG | \n", "2022-02 | \n", "2022-01-28 | \n", "-0.013175 | \n", "2022-01 | \n", "18.547560 | \n", "-0.024027 | \n", "0.55830 | \n", "0.356716 | \n", "0.044515 | \n", "0.058502 | \n", "-0.059172 | \n", "0.010559 | \n", "0.008409 | \n", "
461020 | \n", "900957.XSHG | \n", "2022-03 | \n", "2022-02-28 | \n", "-0.036066 | \n", "2022-02 | \n", "18.536150 | \n", "-0.013175 | \n", "0.63515 | \n", "0.342607 | \n", "0.057218 | \n", "0.060208 | \n", "-0.157182 | \n", "0.006517 | \n", "0.004195 | \n", "
453693 rows × 14 columns
\n", "\n", " | ret_date | \n", "size | \n", "rev | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "mom | \n", "vol | \n", "ivol | \n", "
---|---|---|---|---|---|---|---|---|---|---|
