In [309]:
import pandas as pd
import numpy as np
import tqdm
# import gc
import matplotlib.pyplot as plt
plt.rcParams['figure.figsize'] = (16.0, 9.0)
import seaborn as sns

Data

Risk Free rate

Risk free rate is from RESSET database. Specifically,

  1. 本表提供用于研究的日无风险收益数据。
  2. 数据选择标准: 开始--2002年8月6日用三个月期定期银行存款利率; 2002年8月7日--2006年10月7日用三个月期中央银行票据的票面利率; 2006年10月8日--当前,用上海银行间3个月同业拆放利率。
  3. 本表已将年度化的基准利率转化为以日为单位计量的收益数据,研究时可直接引用。
In [144]:
# Data is uploaded into uqer, but where is it?
# ! ls
In [145]:
# ! ls ..
In [146]:
# 👇 There it is!
# ! ls ../datas
In [147]:
rf_df = pd.read_csv('./data/rf-daily-2023.csv')
In [148]:
rf_df.head()
Out[148]:
日期_Date 日无风险收益率_DRFRet Unnamed: 2
0 2000-01-01 0.000054 NaN
1 2000-01-02 0.000054 NaN
2 2000-01-03 0.000054 NaN
3 2000-01-04 0.000054 NaN
4 2000-01-05 0.000054 NaN
In [149]:
rf_df.tail()
Out[149]:
日期_Date 日无风险收益率_DRFRet Unnamed: 2
8428 2023-01-28 0.000066 NaN
8429 2023-01-29 0.000066 NaN
8430 2023-01-30 0.000066 NaN
8431 2023-01-31 0.000066 NaN
8432 2023-02-01 0.000066 NaN
In [150]:
rf_df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 8433 entries, 0 to 8432
Data columns (total 3 columns):
日期_Date           8433 non-null object
日无风险收益率_DRFRet    8433 non-null float64
Unnamed: 2        0 non-null float64
dtypes: float64(2), object(1)
memory usage: 197.7+ KB
In [151]:
rf_df.drop('Unnamed: 2',axis=1,inplace=True)
In [152]:
rf_df.rename(columns={'日无风险收益率_DRFRet':'rf','日期_Date':'date'},inplace=True)
In [153]:
# rf_df.columns = ['a','b']
In [154]:
rf_df['date'] = pd.to_datetime(rf_df['date'], format='%Y-%m-%d')
In [155]:
rf_df.head()
Out[155]:
date rf
0 2000-01-01 0.000054
1 2000-01-02 0.000054
2 2000-01-03 0.000054
3 2000-01-04 0.000054
4 2000-01-05 0.000054
In [156]:
stk_info = DataAPI.SecIDGet(assetClass="E",pandas="1")
In [157]:
stk_info['exchangeCD'].unique()
Out[157]:
array(['XSHE', 'XHKG', 'NOBB', 'XKRX', 'XKOS', 'XSHG', 'XBEI', 'XTKS',
       'XTAI', 'XXSC', 'XASX', 'XSES', 'XNYS', 'XNAS', 'AMXO', 'XNSE',
       'XJSE', 'XIDX', 'XBOM', 'TMXS', 'XBKK', 'XLON', 'HOSE', 'XPHS',
       'XMIL', 'XKLS', 'EURO'], dtype=object)
In [158]:
stk_info = DataAPI.SecIDGet(assetClass="E",pandas="1")
stk_id = stk_info['secID']
index_info = DataAPI.SecIDGet(assetClass="IDX",pandas="1")
In [159]:
stk_info.head()
Out[159]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
0 000001.XSHE 000001 平安银行 PAYH XSHE E L 1991-04-03 CNY CNE000000040 2.0 NaN
1 000002.XSHE 000002 万科A WKA XSHE E L 1991-01-29 CNY CNE0000000T2 3.0 NaN
2 000003.XSHE 000003 PT金田A PTJTA XSHE E DE 1991-07-03 CNY CNE1000031Y5 4.0 2002-06-14
3 000004.XSHE 000004 ST国华 STGH XSHE E L 1991-01-14 CNY CNE0000000Y2 5.0 NaN
4 000005.XSHE 000005 ST星源 STXY XSHE E L 1990-12-10 CNY CNE0000001L7 6.0 NaN
In [160]:
index_info.head()
Out[160]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
0 000001.ESCI.XZCE 000001.ESCI 易盛农期综指 YSNQZZ XZCE IDX L NaN CNY NaN 27145.0 NaN
1 000001.ZICN 000001 上证综指 SZZZ XSHG IDX L 1991-07-15 CNY CNM000000019 17764.0 NaN
2 000001CNY01.XSHG 000001CNY01 上证指数(全) SZZS(Q) XSHG IDX L 2020-10-09 CNY NaN 17764.0 NaN
3 000002.ESCI.XZCE 000002.ESCI 易盛农期谷物 YSNQGW XZCE IDX L 2018-10-22 CNY NaN 27145.0 NaN
4 000002.ZICN 000002 上证A股 SZAG XSHG IDX L 1992-02-21 CNY CNM000000027 17764.0 NaN
In [161]:
index_info['secID'].nunique()
Out[161]:
14566

Market Index return

In [162]:
index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])]
Out[162]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
1 000001.ZICN 000001 上证综指 SZZZ XSHG IDX L 1991-07-15 CNY CNM000000019 17764.0 NaN
175 000300.ZICN 000300 沪深300 HS300 XSHG IDX L 2005-04-08 CNY CNM0000001Y0 17768.0 NaN
297 000852.ZICN 000852 中证1000 ZZ1000 XSHG IDX L 2014-10-17 CNY NaN 17768.0 NaN
316 000905.ZICN 000905 中证500 ZZ500 XSHG IDX L 2007-01-15 CNY CNM0000007J8 17768.0 NaN
474 399006.ZICN 399006 创业板指 CYBZ XSHE IDX L 2010-06-01 CNY NaN 17765.0 NaN
494 399106.ZICN 399106 深证综指 SZZZ XSHE IDX L 1991-04-04 CNY CNM000000001 17765.0 NaN
543 399300.ZICN 399300 沪深300 HS300 XSHE IDX L 2005-04-08 CNY CNM0000001Y0 17768.0 NaN
789 399905.ZICN 399905 中证500 ZZ500 XSHE IDX L 2007-01-15 CNY CNM0000007J8 17768.0 NaN
10195 CNT.XSHE CNT 创业板指 CYBZ XSHE IDX L 2010-06-01 CNY NaN 17765.0 NaN
10208 CSI300.XHKG CSI300 沪深300 HS300 XHKG IDX L 2005-04-08 CNY NaN 17768.0 NaN
In [163]:
index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])].drop_duplicates('secShortName').secID.values
Out[163]:
array(['000001.ZICN', '000300.ZICN', '000852.ZICN', '000905.ZICN',
       '399006.ZICN', '399106.ZICN'], dtype=object)
In [164]:
sec_id = index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])].drop_duplicates('secShortName').secID.values
start = '20000101'
end = '20231231'
index_df = DataAPI.MktIdxdGet(indexID=sec_id,beginDate=start,endDate=end,field=['indexID','secShortName','tradeDate','closeIndex','turnoverVol','turnoverValue','CHGPct'],pandas="1")
In [165]:
index_df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 28254 entries, 0 to 28253
Data columns (total 7 columns):
indexID          28254 non-null object
secShortName     28254 non-null object
tradeDate        28254 non-null object
closeIndex       28254 non-null float64
turnoverVol      27534 non-null float64
turnoverValue    27534 non-null float64
CHGPct           28254 non-null float64
dtypes: float64(4), object(3)
memory usage: 1.5+ MB
In [166]:
index_df['tradeDate'] = pd.to_datetime(index_df['tradeDate'],format='%Y-%m-%d')
In [167]:
index_df.head()
Out[167]:
indexID secShortName tradeDate closeIndex turnoverVol turnoverValue CHGPct
0 000001.ZICN 上证综指 2000-01-04 1406.371 9.034023e+08 5.183898e+09 0.029117
1 000001.ZICN 上证综指 2000-01-05 1409.682 1.057998e+09 8.137326e+09 0.002354
2 000001.ZICN 上证综指 2000-01-06 1463.942 1.348052e+09 9.520842e+09 0.038491
3 000001.ZICN 上证综指 2000-01-07 1516.604 3.451570e+09 1.948719e+10 0.035973
4 000001.ZICN 上证综指 2000-01-10 1545.112 3.125354e+09 1.877911e+10 0.018797
In [168]:
index_ret_df = index_df.pivot(index='tradeDate',columns='secShortName',values='CHGPct')
In [169]:
index_ret_df.head()
Out[169]:
secShortName 上证综指 中证1000 中证500 创业板指 沪深300 深证综指
tradeDate
2000-01-04 0.029117 NaN NaN NaN NaN 0.031088
2000-01-05 0.002354 NaN NaN NaN NaN 0.003075
2000-01-06 0.038491 NaN NaN NaN NaN 0.041107
2000-01-07 0.035973 NaN NaN NaN NaN 0.037170
2000-01-10 0.018797 NaN NaN NaN NaN 0.021311
In [170]:
rf_df.set_index('date',inplace=True)
In [171]:
rf_df.head()
Out[171]:
rf
date
2000-01-01 0.000054
2000-01-02 0.000054
2000-01-03 0.000054
2000-01-04 0.000054
2000-01-05 0.000054
In [172]:
index_ret_df = pd.merge(index_ret_df,rf_df,left_index=True,right_index=True)
In [173]:
index_ret_df.head()
Out[173]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指 rf
2000-01-04 0.029117 NaN NaN NaN NaN 0.031088 0.000054
2000-01-05 0.002354 NaN NaN NaN NaN 0.003075 0.000054
2000-01-06 0.038491 NaN NaN NaN NaN 0.041107 0.000054
2000-01-07 0.035973 NaN NaN NaN NaN 0.037170 0.000054
2000-01-10 0.018797 NaN NaN NaN NaN 0.021311 0.000054
In [174]:
index_retx_df = index_ret_df.iloc[:,:-1].sub(index_ret_df['rf'], axis=0) # 计算超额收益率
In [175]:
index_retx_df.head()
Out[175]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指
2000-01-04 0.029063 NaN NaN NaN NaN 0.031034
2000-01-05 0.002300 NaN NaN NaN NaN 0.003021
2000-01-06 0.038437 NaN NaN NaN NaN 0.041053
2000-01-07 0.035919 NaN NaN NaN NaN 0.037116
2000-01-10 0.018743 NaN NaN NaN NaN 0.021257
In [176]:
index_retx_df.tail()
Out[176]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指
2023-01-19 0.004857 0.009472 0.008529 0.010760 0.006155 0.006676
2023-01-20 0.007506 0.009037 0.007527 0.005583 0.006074 0.006428
2023-01-30 0.001314 0.007297 0.005036 0.010732 0.004673 0.011490
2023-01-31 -0.004241 0.002708 0.000861 -0.012708 -0.010655 -0.003703
2023-02-01 0.008919 0.016310 0.012138 0.012662 0.009334 0.014419
In [177]:
# sec_id = index_info[index_info['secShortName'].isin(['上证综指','深证综指','创业板指','沪深300','中证500','中证1000'])].drop_duplicates('secShortName').secID.values
# start = '20000101'
# end = '20221231'
# index_df = DataAPI.MktIdxdGet(indexID=sec_id,beginDate=start,endDate=end,field=['indexID','secShortName','tradeDate','closeIndex','turnoverVol','turnoverValue','CHGPct'],pandas="1")
# index_df['tradeDate'] = pd.to_datetime(index_df['tradeDate'],format='%Y-%m-%d')
# index_ret_df = index_df.pivot(index='tradeDate',columns='secShortName',values='CHGPct')
# index_ret_df = pd.merge(index_ret_df,rf_df,left_index=True,right_index=True)
# index_retx_df = index_ret_df.iloc[:,:-1].sub(index_ret_df['rf'], axis=0)

Market Index Return Plot

In [178]:
# Raw index plot
index_df.pivot(index='tradeDate',columns='secShortName',values='closeIndex').plot()
Out[178]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f369141a650>
In [179]:
((1 + index_retx_df).cumprod()*100).plot()
Out[179]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f369135da90>

早期的平稳可能是一种假象:数据到后面会越来越大。log return会看得更清楚

In [180]:
# log return
(np.log(1 + index_retx_df).cumsum()*100).plot()
Out[180]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f36912572d0>
In [181]:
((1 + index_retx_df.loc['2006':'2023']).cumprod()*100).plot()
Out[181]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f36911b2a50>
In [182]:
((1 + index_retx_df.loc['2010':'2023']).cumprod()*100).plot()
Out[182]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f36911a9d10>
In [183]:
((1 + index_retx_df.loc['2018':'2023']).cumprod()*100).plot()
Out[183]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f36919f8810>
In [184]:
index_retx_df.describe()
Out[184]:
上证综指 中证1000 中证500 创业板指 沪深300 深证综指
count 5591.000000 4391.000000 4391.000000 3077.000000 5111.000000 5591.000000
mean 0.000188 0.000543 0.000511 0.000403 0.000272 0.000363
std 0.015047 0.019465 0.018785 0.019397 0.016156 0.016944
min -0.088484 -0.087943 -0.089605 -0.089187 -0.092478 -0.085510
25% -0.006518 -0.008074 -0.007709 -0.010001 -0.007357 -0.007573
50% 0.000488 0.001884 0.001715 0.000557 0.000502 0.001227
75% 0.007291 0.011333 0.010703 0.011315 0.007957 0.009404
max 0.098516 0.097469 0.098603 0.071505 0.093851 0.096788
In [185]:
0.019465*np.sqrt(250)
Out[185]:
0.3077686732758875
In [186]:
0.015047*np.sqrt(250)
Out[186]:
0.237913959762768

Market return in US

In [187]:
us_df = pd.read_csv('./data/F-F_Research_Data_Factors_daily.csv',skiprows=3)
us_df.drop(us_df.index.values[-1],inplace=True)
In [188]:
us_df.rename(columns={'Unnamed: 0': 'date'},inplace=True)
In [189]:
us_df['date'] = pd.to_datetime(us_df['date'],format='%Y%m%d')
In [190]:
us_df['Mkt-RF'] = us_df['Mkt-RF']*0.01
us_df.set_index('date',inplace=True)
In [191]:
((1 + us_df.loc['2000':'2023','Mkt-RF']).cumprod()*100).plot()
Out[191]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f36a418dc10>
In [192]:
(np.log(1 + us_df.loc['2000':'2023','Mkt-RF']).cumsum()*100).plot()
Out[192]:
<matplotlib.axes._subplots.AxesSubplot at 0x7f36a43ebc50>
In [193]:
us_df.loc['2000':'2022','Mkt-RF'].describe()
Out[193]:
count    5787.000000
mean        0.000268
std         0.012682
min        -0.120000
25%        -0.005000
50%         0.000600
75%         0.006100
max         0.113500
Name: Mkt-RF, dtype: float64
In [194]:
0.012682*np.sqrt(250)
Out[194]:
0.20052002643127695

Industry Index Return

In [195]:
# 2023, https://www.swsresearch.com/institute_sw/allIndex/downloadCenter/industryType

shenwan_industry_idx1 = ['传媒','电力设备','电子','房地产','纺织服饰','非银金融','钢铁','公用事业','国防军工','环保','机械设备','基础化工','计算机','家用电器','建筑材料','建筑装饰','交通运输','煤炭','美容护理','农林牧渔','社会服务','石油石化','食品饮料','汽车','轻工制造','通信','综合','医药生物','银行','有色金属','商贸零售'] 

# shenwan_industry_idx1 = ["农林牧渔","基础化工","钢铁","有色金属","电子","家用电器","食品饮料","纺织服饰","轻工制造","医药生物","公用事业","交通运输","房地产","商贸零售","社会服务","综合","建筑材料","建筑装饰","电力设备","国防军工","计算机","传媒","通信","银行","非银金融","汽车","机械设备","煤炭","石油石化","环保","美容护理"]
In [196]:
len(shenwan_industry_idx1)
Out[196]:
31
In [197]:
index_info['secShortName'][(index_info['secShortName'].str.contains('申万'))]
Out[197]:
1016            申万50
1017            申万中小
1018            申万A指
1019            申万创业
1020          申万A股主板
1021        申万宏源专精特新
1022          申万农林牧渔
1023           申万林业Ⅱ
1024         申万农产品加工
1025         申万农业综合Ⅱ
1026            申万饲料
1027            申万渔业
1028           申万种植业
1029           申万养殖业
1030         申万动物保健Ⅱ
1031         申万农业综合Ⅱ
1032            申万采掘
1033         申万煤炭开采Ⅱ
1034         申万其他采掘Ⅱ
1035         申万石油开采Ⅱ
1036          申万采掘服务
1037          申万基础化工
1038        申万化工新材料Ⅱ
1039          申万化学纤维
1040          申万化学原料
1041          申万化学制品
1042          申万石油化工
1043            申万塑料
1044            申万橡胶
1045          申万农化制品
            ...     
10359    通联全A-申万有色金属
10360    通联全A-申万建筑材料
10361    通联全A-申万建筑装饰
10362    通联全A-申万电气设备
10363    通联全A-申万机械设备
10364    通联全A-申万国防军工
10365      通联全A-申万汽车
10366      通联全A-申万电子
10367    通联全A-申万家用电器
10368    通联全A-申万食品饮料
10369    通联全A-申万纺织服装
10370    通联全A-申万轻工制造
10371    通联全A-申万医药生物
10372    通联全A-申万公用事业
10373    通联全A-申万交通运输
10374     通联全A-申万房地产
10375      通联全A-申万银行
10376    通联全A-申万非银金融
10377    通联全A-申万商业贸易
10378    通联全A-申万休闲服务
10379     通联全A-申万计算机
10380      通联全A-申万传媒
10381      通联全A-申万通信
10382      通联全A-申万综合
10383    通联全A-申万建筑建材
10384    通联全A-申万机械设备
10385    通联全A-申万交运设备
10386    通联全A-申万信息设备
10387    通联全A-申万金融服务
10388    通联全A-申万信息服务
Name: secShortName, Length: 834, dtype: object
In [198]:
shenwan_industry_idx1 = ['申万' + indry for indry in shenwan_industry_idx1]
In [199]:
shenwan_industry_idx1
Out[199]:
['申万传媒',
 '申万电力设备',
 '申万电子',
 '申万房地产',
 '申万纺织服饰',
 '申万非银金融',
 '申万钢铁',
 '申万公用事业',
 '申万国防军工',
 '申万环保',
 '申万机械设备',
 '申万基础化工',
 '申万计算机',
 '申万家用电器',
 '申万建筑材料',
 '申万建筑装饰',
 '申万交通运输',
 '申万煤炭',
 '申万美容护理',
 '申万农林牧渔',
 '申万社会服务',
 '申万石油石化',
 '申万食品饮料',
 '申万汽车',
 '申万轻工制造',
 '申万通信',
 '申万综合',
 '申万医药生物',
 '申万银行',
 '申万有色金属',
 '申万商贸零售']
In [200]:
index_info['secShortName'][(index_info['secShortName'].str.contains('申万')) & 
                           (~index_info['secShortName'].str.contains('Ⅱ$'))]
Out[200]:
1016            申万50
1017            申万中小
1018            申万A指
1019            申万创业
1020          申万A股主板
1021        申万宏源专精特新
1022          申万农林牧渔
1024         申万农产品加工
1026            申万饲料
1027            申万渔业
1028           申万种植业
1029           申万养殖业
1032            申万采掘
1036          申万采掘服务
1037          申万基础化工
1039          申万化学纤维
1040          申万化学原料
1041          申万化学制品
1042          申万石油化工
1043            申万塑料
1044            申万橡胶
1045          申万农化制品
1047            申万钢铁
1049          申万冶钢原料
1050            申万普钢
1052          申万有色金属
1053         申万金属新材料
1055           申万贵金属
1056           申万小金属
1057          申万工业金属
            ...     
10359    通联全A-申万有色金属
10360    通联全A-申万建筑材料
10361    通联全A-申万建筑装饰
10362    通联全A-申万电气设备
10363    通联全A-申万机械设备
10364    通联全A-申万国防军工
10365      通联全A-申万汽车
10366      通联全A-申万电子
10367    通联全A-申万家用电器
10368    通联全A-申万食品饮料
10369    通联全A-申万纺织服装
10370    通联全A-申万轻工制造
10371    通联全A-申万医药生物
10372    通联全A-申万公用事业
10373    通联全A-申万交通运输
10374     通联全A-申万房地产
10375      通联全A-申万银行
10376    通联全A-申万非银金融
10377    通联全A-申万商业贸易
10378    通联全A-申万休闲服务
10379     通联全A-申万计算机
10380      通联全A-申万传媒
10381      通联全A-申万通信
10382      通联全A-申万综合
10383    通联全A-申万建筑建材
10384    通联全A-申万机械设备
10385    通联全A-申万交运设备
10386    通联全A-申万信息设备
10387    通联全A-申万金融服务
10388    通联全A-申万信息服务
Name: secShortName, Length: 755, dtype: object
In [201]:
index_info['secShortName'][index_info['secShortName'].str.contains('^申万.*Ⅰ$')]
Out[201]:
1059    申万建筑建材Ⅰ
1062    申万机械设备Ⅰ
1078    申万交运设备Ⅰ
1085    申万信息设备Ⅰ
1142    申万金融服务Ⅰ
1165    申万信息服务Ⅰ
Name: secShortName, dtype: object
In [202]:
index_info[index_info['secShortName'].isin(shenwan_industry_idx1)]
Out[202]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
1022 801010.ZICN 801010 申万农林牧渔 SWNLMY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1037 801030.ZICN 801030 申万基础化工 SWJCHG ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1047 801040.ZICN 801040 申万钢铁 SWGT ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1052 801050.ZICN 801050 申万有色金属 SWYSJS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1071 801080.ZICN 801080 申万电子 SWDZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1090 801110.ZICN 801110 申万家用电器 SWJYDQ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1098 801120.ZICN 801120 申万食品饮料 SWSPYL ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1106 801130.ZICN 801130 申万纺织服饰 SWFZFS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1110 801140.ZICN 801140 申万轻工制造 SWQGZZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1116 801150.ZICN 801150 申万医药生物 SWYYSW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1123 801160.ZICN 801160 申万公用事业 SWGYSY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1128 801170.ZICN 801170 申万交通运输 SWJTYS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1138 801180.ZICN 801180 申万房地产 SWFDC ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1147 801200.ZICN 801200 申万商贸零售 SWSMLS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1155 801210.ZICN 801210 申万社会服务 SWSHFW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1170 801230.ZICN 801230 申万综合 SWZH ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1176 801290.ZICN 801290 申万基础化工 SWJCHG XSHG IDX DE 2012-10-08 CNY NaN 27540.0 2014-09-01
1182 801710.ZICN 801710 申万建筑材料 SWJZCL ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1186 801720.ZICN 801720 申万建筑装饰 SWJZZS ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1193 801730.ZICN 801730 申万电力设备 SWDLSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1202 801740.ZICN 801740 申万国防军工 SWGFJG ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1208 801750.ZICN 801750 申万计算机 SWJSJ ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1211 801760.ZICN 801760 申万传媒 SWCM ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1219 801770.ZICN 801770 申万通信 SWTX ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1220 801780.ZICN 801780 申万银行 SWYH ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1226 801790.ZICN 801790 申万非银金融 SWFYJR ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1245 801880.ZICN 801880 申万汽车 SWQC ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1247 801890.ZICN 801890 申万机械设备 SWJXSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1251 801950.ZICN 801950 申万煤炭 SWMT ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1254 801960.ZICN 801960 申万石油石化 SWSYSH ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1258 801970.ZICN 801970 申万环保 SWHB ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1261 801980.ZICN 801980 申万美容护理 SWMRHL ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
In [203]:
len(index_info[index_info['secShortName'].isin(shenwan_industry_idx1)])
Out[203]:
32
In [204]:
index_info[index_info['secShortName'].isin(shenwan_industry_idx1)].duplicated('secShortName',keep=False)
Out[204]:
1022    False
1037     True
1047    False
1052    False
1071    False
1090    False
1098    False
1106    False
1110    False
1116    False
1123    False
1128    False
1138    False
1147    False
1155    False
1170    False
1176     True
1182    False
1186    False
1193    False
1202    False
1208    False
1211    False
1219    False
1220    False
1226    False
1245    False
1247    False
1251    False
1254    False
1258    False
1261    False
dtype: bool
In [205]:
set(shenwan_industry_idx1) - set(index_info[index_info['secShortName'].isin(shenwan_industry_idx1)]['secShortName'])
Out[205]:
set()

The Industry index by Shenwan

In [206]:
index_info.loc[index_info['secShortName'].isin(shenwan_industry_idx1)].sort_values('secShortName')
Out[206]:
secID ticker secShortName cnSpell exchangeCD assetClass listStatusCD listDate transCurrCD ISIN partyID delistDate
1128 801170.ZICN 801170 申万交通运输 SWJTYS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1211 801760.ZICN 801760 申万传媒 SWCM ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1123 801160.ZICN 801160 申万公用事业 SWGYSY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1022 801010.ZICN 801010 申万农林牧渔 SWNLMY ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1116 801150.ZICN 801150 申万医药生物 SWYYSW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1147 801200.ZICN 801200 申万商贸零售 SWSMLS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1202 801740.ZICN 801740 申万国防军工 SWGFJG ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1176 801290.ZICN 801290 申万基础化工 SWJCHG XSHG IDX DE 2012-10-08 CNY NaN 27540.0 2014-09-01
1037 801030.ZICN 801030 申万基础化工 SWJCHG ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1090 801110.ZICN 801110 申万家用电器 SWJYDQ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1182 801710.ZICN 801710 申万建筑材料 SWJZCL ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1186 801720.ZICN 801720 申万建筑装饰 SWJZZS ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1138 801180.ZICN 801180 申万房地产 SWFDC ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1052 801050.ZICN 801050 申万有色金属 SWYSJS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1247 801890.ZICN 801890 申万机械设备 SWJXSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1245 801880.ZICN 801880 申万汽车 SWQC ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1251 801950.ZICN 801950 申万煤炭 SWMT ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1258 801970.ZICN 801970 申万环保 SWHB ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1193 801730.ZICN 801730 申万电力设备 SWDLSB ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1071 801080.ZICN 801080 申万电子 SWDZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1254 801960.ZICN 801960 申万石油石化 SWSYSH ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1155 801210.ZICN 801210 申万社会服务 SWSHFW ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1106 801130.ZICN 801130 申万纺织服饰 SWFZFS ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1170 801230.ZICN 801230 申万综合 SWZH ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1261 801980.ZICN 801980 申万美容护理 SWMRHL ZICN IDX L 2021-12-13 CNY NaN 27540.0 NaN
1208 801750.ZICN 801750 申万计算机 SWJSJ ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1110 801140.ZICN 801140 申万轻工制造 SWQGZZ ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1219 801770.ZICN 801770 申万通信 SWTX ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1047 801040.ZICN 801040 申万钢铁 SWGT ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
1220 801780.ZICN 801780 申万银行 SWYH ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1226 801790.ZICN 801790 申万非银金融 SWFYJR ZICN IDX L 2014-02-21 CNY NaN 27540.0 NaN
1098 801120.ZICN 801120 申万食品饮料 SWSPYL ZICN IDX L 2003-10-15 CNY NaN 27540.0 NaN
In [207]:
