{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "hourly-fever", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "%matplotlib inline\n", "plt.rcParams['figure.figsize'] = (16.0, 9.0)\n", "\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.metrics import mean_squared_error, make_scorer\n", "from sklearn.model_selection import GridSearchCV\n", "\n", "from sklearn.linear_model import LinearRegression, HuberRegressor, SGDRegressor\n", "from sklearn.cross_decomposition import PLSRegression\n", "from sklearn.decomposition import PCA\n", "# from sklearn.tree import DecisionTreeRegressor\n", "from sklearn.ensemble import RandomForestRegressor, GradientBoostingRegressor\n", "from sklearn.base import BaseEstimator, RegressorMixin, TransformerMixin\n", "from sklearn.pipeline import Pipeline\n", "\n", "# import lightgbm as lgb\n", "\n", "import tensorflow as tf\n", "from tensorflow import keras" ] }, { "cell_type": "markdown", "id": "under-restaurant", "metadata": {}, "source": [ "- [Data](#data)\n", " - [NA 值处理](#na-值处理)\n", " - [Use rank instead of numerical values](#use-rank-instead-of-numerical-values)\n", "- [Train, Validation, Test split](#train-validation-test-split)\n", "- [Evaluation metrics](#evaluation-metrics)\n", "- [Models](#models)\n", " - [Linear regression](#linear-regression)\n", " - [Huber regressor](#huber-regressor)\n", " - [Random Forest](#random-forest)\n", " - [Partial Least Squares](#partial-least-squares)\n", " - [Principal Component Regression](#principal-component-regression)\n", " - [PCA transform](#pca-transform)\n", " - [PCA regression](#pca-regression)\n", " - [Pipeline](#pipeline)\n", " - [Elastic Net](#elastic-net)\n", " - [Gradient Boosted Regression Trees](#gradient-boosted-regression-trees)\n", " - [Neural Nets](#neural-nets)\n", " - [GridSeachCV Neural Nets](#gridseachcv-neural-nets)\n", "- [Transformation pipeline example](#transformation-pipeline-example)" ] }, { "cell_type": "markdown", "id": "intended-belize", "metadata": {}, "source": [ "# Data" ] }, { "cell_type": "code", "execution_count": 6, "id": "broken-matthew", "metadata": {}, "outputs": [], "source": [ "df = pd.read_pickle('../../../data/factor_exposure/all_exposure_2024.pkl')" ] }, { "cell_type": "code", "execution_count": 7, "id": "ee6796e4-a80e-466d-a2d2-71329f02b4ef", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | secID | \n", "ret_date | \n", "tradeDate | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "mom_date | \n", "mom | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2007-07 | \n", "2007-06-29 | \n", "0.316497 | \n", "0.002481 | \n", "0.314016 | \n", "2007-06 | \n", "4.266117e+10 | \n", "24.476555 | \n", "NaN | \n", "NaT | \n", "NaN | \n", "0.4614 | \n", "0.123739 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2007-08 | \n", "2007-07-31 | \n", "0.048855 | \n", "0.002404 | \n", "0.046451 | \n", "2007-07 | \n", "5.616330e+10 | \n", "24.751529 | \n", "0.314016 | \n", "2007-06 | \n", "NaN | \n", "0.6423 | \n", "0.093992 | \n", "0.000040 | \n", "NaN | \n", "0.041604 | \n", "NaN | \n", "0.041604 | \n", "NaN | \n", "
2 | \n", "000001.XSHE | \n", "2007-09 | \n", "2007-08-31 | \n", "0.052105 | \n", "0.002621 | \n", "0.049484 | \n", "2007-08 | \n", "5.890714e+10 | \n", "24.799228 | \n", "0.046451 | \n", "2007-07 | \n", "NaN | \n", "0.7722 | \n", "0.097085 | \n", "0.000020 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "
3 | \n", "000001.XSHE | \n", "2007-10 | \n", "2007-09-28 | \n", "0.201851 | \n", "0.003095 | \n", "0.198756 | \n", "2007-09 | \n", "6.197651e+10 | \n", "24.850021 | \n", "0.049484 | \n", "2007-08 | \n", "NaN | \n", "0.7596 | \n", "0.092276 | \n", "0.000025 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "
4 | \n", "000001.XSHE | \n", "2007-11 | \n", "2007-10-31 | \n", "-0.249116 | \n", "0.003780 | \n", "-0.252896 | \n", "2007-10 | \n", "7.448652e+10 | \n", "25.033884 | \n", "0.198756 | \n", "2007-09 | \n", "NaN | \n", "0.7988 | \n", "0.083411 | \n", "0.000030 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
616458 | \n", "689009.XSHG | \n", "2024-01 | \n", "2023-12-29 | \n", "-0.213082 | \n", "0.001902 | \n", "-0.214983 | \n", "2023-12 | \n", "1.552630e+10 | \n", "23.465801 | \n", "-0.105996 | \n", "2023-11 | \n", "0.085602 | \n", "1.0448 | \n", "0.247525 | \n", "0.000110 | \n", "0.000107 | \n", "0.024634 | \n", "0.018228 | \n", "0.024634 | \n", "0.018228 | \n", "
616459 | \n", "689009.XSHG | \n", "2024-02 | \n", "2024-01-31 | \n", "0.298201 | \n", "0.001749 | \n", "0.296451 | \n", "2024-01 | \n", "1.221793e+10 | \n", "23.226170 | \n", "-0.214983 | \n", "2023-12 | \n", "-0.106357 | \n", "1.2314 | \n", "0.313607 | \n", "0.000184 | \n", "0.000116 | \n", "0.024607 | \n", "0.013890 | \n", "0.024607 | \n", "0.013890 | \n", "
616460 | \n", "689009.XSHG | \n", "2024-03 | \n", "2024-02-29 | \n", "-0.011551 | \n", "0.001783 | \n", "-0.013334 | \n", "2024-02 | \n", "1.586132e+10 | \n", "23.487149 | \n", "0.296451 | \n", "2024-01 | \n", "-0.292727 | \n", "1.4905 | \n", "0.241569 | \n", "0.000164 | \n", "0.000120 | \n", "0.044243 | \n", "0.024755 | \n", "0.044243 | \n", "0.024755 | \n", "
616461 | \n", "689009.XSHG | \n", "2024-04 | \n", "2024-03-29 | \n", "-0.071786 | \n", "0.001687 | \n", "-0.073474 | \n", "2024-03 | \n", "1.543851e+10 | \n", "23.460131 | \n", "-0.013334 | \n", "2024-02 | \n", "-0.195005 | \n", "1.5477 | \n", "0.247127 | \n", "0.000085 | \n", "0.000118 | \n", "0.030206 | \n", "0.022928 | \n", "0.030206 | \n", "0.022928 | \n", "
616462 | \n", "689009.XSHG | \n", "NaT | \n", "2024-04-12 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2024-04 | \n", "1.433023e+10 | \n", "23.385637 | \n", "-0.073474 | \n", "2024-03 | \n", "-0.104366 | \n", "NaN | \n", "0.260342 | \n", "NaN | \n", "0.000121 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
616463 rows × 20 columns
\n", "\n", " | secID | \n", "ret_date | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "mom_date | \n", "mom | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2007-07 | \n", "0.316497 | \n", "0.002481 | \n", "0.314016 | \n", "2007-06 | \n", "4.266117e+10 | \n", "24.476555 | \n", "NaN | \n", "NaT | \n", "NaN | \n", "0.4614 | \n", "0.123739 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2007-08 | \n", "0.048855 | \n", "0.002404 | \n", "0.046451 | \n", "2007-07 | \n", "5.616330e+10 | \n", "24.751529 | \n", "0.314016 | \n", "2007-06 | \n", "NaN | \n", "0.6423 | \n", "0.093992 | \n", "0.000040 | \n", "NaN | \n", "0.041604 | \n", "NaN | \n", "0.041604 | \n", "NaN | \n", "
2 | \n", "000001.XSHE | \n", "2007-09 | \n", "0.052105 | \n", "0.002621 | \n", "0.049484 | \n", "2007-08 | \n", "5.890714e+10 | \n", "24.799228 | \n", "0.046451 | \n", "2007-07 | \n", "NaN | \n", "0.7722 | \n", "0.097085 | \n", "0.000020 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "
3 | \n", "000001.XSHE | \n", "2007-10 | \n", "0.201851 | \n", "0.003095 | \n", "0.198756 | \n", "2007-09 | \n", "6.197651e+10 | \n", "24.850021 | \n", "0.049484 | \n", "2007-08 | \n", "NaN | \n", "0.7596 | \n", "0.092276 | \n", "0.000025 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "
4 | \n", "000001.XSHE | \n", "2007-11 | \n", "-0.249116 | \n", "0.003780 | \n", "-0.252896 | \n", "2007-10 | \n", "7.448652e+10 | \n", "25.033884 | \n", "0.198756 | \n", "2007-09 | \n", "NaN | \n", "0.7988 | \n", "0.083411 | \n", "0.000030 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
616458 | \n", "689009.XSHG | \n", "2024-01 | \n", "-0.213082 | \n", "0.001902 | \n", "-0.214983 | \n", "2023-12 | \n", "1.552630e+10 | \n", "23.465801 | \n", "-0.105996 | \n", "2023-11 | \n", "0.085602 | \n", "1.0448 | \n", "0.247525 | \n", "0.000110 | \n", "0.000107 | \n", "0.024634 | \n", "0.018228 | \n", "0.024634 | \n", "0.018228 | \n", "
616459 | \n", "689009.XSHG | \n", "2024-02 | \n", "0.298201 | \n", "0.001749 | \n", "0.296451 | \n", "2024-01 | \n", "1.221793e+10 | \n", "23.226170 | \n", "-0.214983 | \n", "2023-12 | \n", "-0.106357 | \n", "1.2314 | \n", "0.313607 | \n", "0.000184 | \n", "0.000116 | \n", "0.024607 | \n", "0.013890 | \n", "0.024607 | \n", "0.013890 | \n", "
616460 | \n", "689009.XSHG | \n", "2024-03 | \n", "-0.011551 | \n", "0.001783 | \n", "-0.013334 | \n", "2024-02 | \n", "1.586132e+10 | \n", "23.487149 | \n", "0.296451 | \n", "2024-01 | \n", "-0.292727 | \n", "1.4905 | \n", "0.241569 | \n", "0.000164 | \n", "0.000120 | \n", "0.044243 | \n", "0.024755 | \n", "0.044243 | \n", "0.024755 | \n", "
616461 | \n", "689009.XSHG | \n", "2024-04 | \n", "-0.071786 | \n", "0.001687 | \n", "-0.073474 | \n", "2024-03 | \n", "1.543851e+10 | \n", "23.460131 | \n", "-0.013334 | \n", "2024-02 | \n", "-0.195005 | \n", "1.5477 | \n", "0.247127 | \n", "0.000085 | \n", "0.000118 | \n", "0.030206 | \n", "0.022928 | \n", "0.030206 | \n", "0.022928 | \n", "
616462 | \n", "689009.XSHG | \n", "NaT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2024-04 | \n", "1.433023e+10 | \n", "23.385637 | \n", "-0.073474 | \n", "2024-03 | \n", "-0.104366 | \n", "NaN | \n", "0.260342 | \n", "NaN | \n", "0.000121 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
616463 rows × 19 columns
\n", "\n", " | secID | \n", "ret_date | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "mom_date | \n", "mom | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2007-07 | \n", "0.316497 | \n", "0.002481 | \n", "0.314016 | \n", "2007-06 | \n", "4.266117e+10 | \n", "24.476555 | \n", "NaN | \n", "NaT | \n", "NaN | \n", "0.4614 | \n", "0.123739 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2007-08 | \n", "0.048855 | \n", "0.002404 | \n", "0.046451 | \n", "2007-07 | \n", "5.616330e+10 | \n", "24.751529 | \n", "0.314016 | \n", "2007-06 | \n", "NaN | \n", "0.6423 | \n", "0.093992 | \n", "0.000040 | \n", "NaN | \n", "0.041604 | \n", "NaN | \n", "0.041604 | \n", "NaN | \n", "
2 | \n", "000001.XSHE | \n", "2007-09 | \n", "0.052105 | \n", "0.002621 | \n", "0.049484 | \n", "2007-08 | \n", "5.890714e+10 | \n", "24.799228 | \n", "0.046451 | \n", "2007-07 | \n", "NaN | \n", "0.7722 | \n", "0.097085 | \n", "0.000020 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "0.033926 | \n", "NaN | \n", "
3 | \n", "000001.XSHE | \n", "2007-10 | \n", "0.201851 | \n", "0.003095 | \n", "0.198756 | \n", "2007-09 | \n", "6.197651e+10 | \n", "24.850021 | \n", "0.049484 | \n", "2007-08 | \n", "NaN | \n", "0.7596 | \n", "0.092276 | \n", "0.000025 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "0.023872 | \n", "NaN | \n", "
4 | \n", "000001.XSHE | \n", "2007-11 | \n", "-0.249116 | \n", "0.003780 | \n", "-0.252896 | \n", "2007-10 | \n", "7.448652e+10 | \n", "25.033884 | \n", "0.198756 | \n", "2007-09 | \n", "NaN | \n", "0.7988 | \n", "0.083411 | \n", "0.000030 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "0.035921 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
616457 | \n", "689009.XSHG | \n", "2023-12 | \n", "-0.103927 | \n", "0.002068 | \n", "-0.105996 | \n", "2023-11 | \n", "1.732706e+10 | \n", "23.575535 | \n", "0.007540 | \n", "2023-10 | \n", "-0.017675 | \n", "0.9541 | \n", "0.221803 | \n", "0.000086 | \n", "0.000115 | \n", "0.017594 | \n", "0.015128 | \n", "0.017594 | \n", "0.015128 | \n", "
616458 | \n", "689009.XSHG | \n", "2024-01 | \n", "-0.213082 | \n", "0.001902 | \n", "-0.214983 | \n", "2023-12 | \n", "1.552630e+10 | \n", "23.465801 | \n", "-0.105996 | \n", "2023-11 | \n", "0.085602 | \n", "1.0448 | \n", "0.247525 | \n", "0.000110 | \n", "0.000107 | \n", "0.024634 | \n", "0.018228 | \n", "0.024634 | \n", "0.018228 | \n", "
616459 | \n", "689009.XSHG | \n", "2024-02 | \n", "0.298201 | \n", "0.001749 | \n", "0.296451 | \n", "2024-01 | \n", "1.221793e+10 | \n", "23.226170 | \n", "-0.214983 | \n", "2023-12 | \n", "-0.106357 | \n", "1.2314 | \n", "0.313607 | \n", "0.000184 | \n", "0.000116 | \n", "0.024607 | \n", "0.013890 | \n", "0.024607 | \n", "0.013890 | \n", "
616460 | \n", "689009.XSHG | \n", "2024-03 | \n", "-0.011551 | \n", "0.001783 | \n", "-0.013334 | \n", "2024-02 | \n", "1.586132e+10 | \n", "23.487149 | \n", "0.296451 | \n", "2024-01 | \n", "-0.292727 | \n", "1.4905 | \n", "0.241569 | \n", "0.000164 | \n", "0.000120 | \n", "0.044243 | \n", "0.024755 | \n", "0.044243 | \n", "0.024755 | \n", "
616461 | \n", "689009.XSHG | \n", "2024-04 | \n", "-0.071786 | \n", "0.001687 | \n", "-0.073474 | \n", "2024-03 | \n", "1.543851e+10 | \n", "23.460131 | \n", "-0.013334 | \n", "2024-02 | \n", "-0.195005 | \n", "1.5477 | \n", "0.247127 | \n", "0.000085 | \n", "0.000118 | \n", "0.030206 | \n", "0.022928 | \n", "0.030206 | \n", "0.022928 | \n", "
611164 rows × 19 columns
\n", "\n", " | secID | \n", "ret_date | \n", "ret | \n", "rf | \n", "exret | \n", "ym | \n", "mktcap | \n", "size | \n", "rev | \n", "mom_date | \n", "mom | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "vol | \n", "ivol | \n", "vol_clip | \n", "ivol_clip | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | \n", "000001.XSHE | \n", "2008-01 | \n", "-0.137306 | \n", "0.002949 | \n", "-0.140255 | \n", "2007-12 | \n", "6.574629e+10 | \n", "24.909069 | \n", "0.066834 | \n", "2007-11 | \n", "NaN | \n", "0.9468 | \n", "0.094476 | \n", "0.000025 | \n", "NaN | \n", "0.026541 | \n", "NaN | \n", "0.026541 | \n", "NaN | \n", "
7 | \n", "000001.XSHE | \n", "2008-02 | \n", "-0.004504 | \n", "0.002946 | \n", "-0.007450 | \n", "2008-01 | \n", "5.850212e+10 | \n", "24.792329 | \n", "-0.140255 | \n", "2007-12 | \n", "NaN | \n", "0.9654 | \n", "0.109513 | \n", "0.000039 | \n", "NaN | \n", "0.037722 | \n", "0.012909 | \n", "0.037722 | \n", "0.012909 | \n", "
8 | \n", "000001.XSHE | \n", "2008-03 | \n", "-0.149321 | \n", "0.002746 | \n", "-0.152068 | \n", "2008-02 | \n", "5.823860e+10 | \n", "24.787814 | \n", "-0.007450 | \n", "2008-01 | \n", "NaN | \n", "1.0292 | \n", "0.110009 | \n", "0.000064 | \n", "NaN | \n", "0.041448 | \n", "0.009032 | \n", "0.041448 | \n", "0.009032 | \n", "
9 | \n", "000001.XSHE | \n", "2008-04 | \n", "0.050355 | \n", "0.002862 | \n", "0.047493 | \n", "2008-03 | \n", "4.954234e+10 | \n", "24.626093 | \n", "-0.152068 | \n", "2008-02 | \n", "NaN | \n", "1.0238 | \n", "0.201102 | \n", "0.000043 | \n", "NaN | \n", "0.045109 | \n", "0.021484 | \n", "0.045109 | \n", "0.021484 | \n", "
10 | \n", "000001.XSHE | \n", "2008-05 | \n", "-0.148211 | \n", "0.002953 | \n", "-0.151164 | \n", "2008-04 | \n", "5.203702e+10 | \n", "24.675221 | \n", "0.047493 | \n", "2008-03 | \n", "NaN | \n", "1.0212 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "0.046323 | \n", "0.015098 | \n", "0.046323 | \n", "0.015098 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
616457 | \n", "689009.XSHG | \n", "2023-12 | \n", "-0.103927 | \n", "0.002068 | \n", "-0.105996 | \n", "2023-11 | \n", "1.732706e+10 | \n", "23.575535 | \n", "0.007540 | \n", "2023-10 | \n", "-0.017675 | \n", "0.9541 | \n", "0.221803 | \n", "0.000086 | \n", "0.000115 | \n", "0.017594 | \n", "0.015128 | \n", "0.017594 | \n", "0.015128 | \n", "
616458 | \n", "689009.XSHG | \n", "2024-01 | \n", "-0.213082 | \n", "0.001902 | \n", "-0.214983 | \n", "2023-12 | \n", "1.552630e+10 | \n", "23.465801 | \n", "-0.105996 | \n", "2023-11 | \n", "0.085602 | \n", "1.0448 | \n", "0.247525 | \n", "0.000110 | \n", "0.000107 | \n", "0.024634 | \n", "0.018228 | \n", "0.024634 | \n", "0.018228 | \n", "
616459 | \n", "689009.XSHG | \n", "2024-02 | \n", "0.298201 | \n", "0.001749 | \n", "0.296451 | \n", "2024-01 | \n", "1.221793e+10 | \n", "23.226170 | \n", "-0.214983 | \n", "2023-12 | \n", "-0.106357 | \n", "1.2314 | \n", "0.313607 | \n", "0.000184 | \n", "0.000116 | \n", "0.024607 | \n", "0.013890 | \n", "0.024607 | \n", "0.013890 | \n", "
616460 | \n", "689009.XSHG | \n", "2024-03 | \n", "-0.011551 | \n", "0.001783 | \n", "-0.013334 | \n", "2024-02 | \n", "1.586132e+10 | \n", "23.487149 | \n", "0.296451 | \n", "2024-01 | \n", "-0.292727 | \n", "1.4905 | \n", "0.241569 | \n", "0.000164 | \n", "0.000120 | \n", "0.044243 | \n", "0.024755 | \n", "0.044243 | \n", "0.024755 | \n", "
616461 | \n", "689009.XSHG | \n", "2024-04 | \n", "-0.071786 | \n", "0.001687 | \n", "-0.073474 | \n", "2024-03 | \n", "1.543851e+10 | \n", "23.460131 | \n", "-0.013334 | \n", "2024-02 | \n", "-0.195005 | \n", "1.5477 | \n", "0.247127 | \n", "0.000085 | \n", "0.000118 | \n", "0.030206 | \n", "0.022928 | \n", "0.030206 | \n", "0.022928 | \n", "
580482 rows × 19 columns
\n", "\n", " | secID | \n", "ret_date | \n", "exret | \n", "ym | \n", "size | \n", "rev | \n", "mom | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "vol | \n", "ivol | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2008-01 | \n", "-0.140255 | \n", "2007-12 | \n", "24.909069 | \n", "0.066834 | \n", "NaN | \n", "0.9468 | \n", "0.094476 | \n", "0.000025 | \n", "NaN | \n", "0.026541 | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2008-02 | \n", "-0.007450 | \n", "2008-01 | \n", "24.792329 | \n", "-0.140255 | \n", "NaN | \n", "0.9654 | \n", "0.109513 | \n", "0.000039 | \n", "NaN | \n", "0.037722 | \n", "0.012909 | \n", "
2 | \n", "000001.XSHE | \n", "2008-03 | \n", "-0.152068 | \n", "2008-02 | \n", "24.787814 | \n", "-0.007450 | \n", "NaN | \n", "1.0292 | \n", "0.110009 | \n", "0.000064 | \n", "NaN | \n", "0.041448 | \n", "0.009032 | \n", "
3 | \n", "000001.XSHE | \n", "2008-04 | \n", "0.047493 | \n", "2008-03 | \n", "24.626093 | \n", "-0.152068 | \n", "NaN | \n", "1.0238 | \n", "0.201102 | \n", "0.000043 | \n", "NaN | \n", "0.045109 | \n", "0.021484 | \n", "
4 | \n", "000001.XSHE | \n", "2008-05 | \n", "-0.151164 | \n", "2008-04 | \n", "24.675221 | \n", "0.047493 | \n", "NaN | \n", "1.0212 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "0.046323 | \n", "0.015098 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
580477 | \n", "689009.XSHG | \n", "2023-12 | \n", "-0.105996 | \n", "2023-11 | \n", "23.575535 | \n", "0.007540 | \n", "-0.017675 | \n", "0.9541 | \n", "0.221803 | \n", "0.000086 | \n", "0.000115 | \n", "0.017594 | \n", "0.015128 | \n", "
580478 | \n", "689009.XSHG | \n", "2024-01 | \n", "-0.214983 | \n", "2023-12 | \n", "23.465801 | \n", "-0.105996 | \n", "0.085602 | \n", "1.0448 | \n", "0.247525 | \n", "0.000110 | \n", "0.000107 | \n", "0.024634 | \n", "0.018228 | \n", "
580479 | \n", "689009.XSHG | \n", "2024-02 | \n", "0.296451 | \n", "2024-01 | \n", "23.226170 | \n", "-0.214983 | \n", "-0.106357 | \n", "1.2314 | \n", "0.313607 | \n", "0.000184 | \n", "0.000116 | \n", "0.024607 | \n", "0.013890 | \n", "
580480 | \n", "689009.XSHG | \n", "2024-03 | \n", "-0.013334 | \n", "2024-02 | \n", "23.487149 | \n", "0.296451 | \n", "-0.292727 | \n", "1.4905 | \n", "0.241569 | \n", "0.000164 | \n", "0.000120 | \n", "0.044243 | \n", "0.024755 | \n", "
580481 | \n", "689009.XSHG | \n", "2024-04 | \n", "-0.073474 | \n", "2024-03 | \n", "23.460131 | \n", "-0.013334 | \n", "-0.195005 | \n", "1.5477 | \n", "0.247127 | \n", "0.000085 | \n", "0.000118 | \n", "0.030206 | \n", "0.022928 | \n", "
580482 rows × 13 columns
\n", "\n", " | secID | \n", "ret_date | \n", "exret | \n", "ym | \n", "size | \n", "rev | \n", "mom | \n", "beta | \n", "bm | \n", "illiq | \n", "illiq_12m | \n", "vol | \n", "ivol | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "000001.XSHE | \n", "2008-01 | \n", "-0.140255 | \n", "2007-12 | \n", "24.909069 | \n", "0.066834 | \n", "NaN | \n", "0.9468 | \n", "0.094476 | \n", "0.000025 | \n", "NaN | \n", "0.026541 | \n", "NaN | \n", "
1 | \n", "000001.XSHE | \n", "2008-02 | \n", "-0.007450 | \n", "2008-01 | \n", "24.792329 | \n", "-0.140255 | \n", "NaN | \n", "0.9654 | \n", "0.109513 | \n", "0.000039 | \n", "NaN | \n", "0.037722 | \n", "0.012909 | \n", "
2 | \n", "000001.XSHE | \n", "2008-03 | \n", "-0.152068 | \n", "2008-02 | \n", "24.787814 | \n", "-0.007450 | \n", "NaN | \n", "1.0292 | \n", "0.110009 | \n", "0.000064 | \n", "NaN | \n", "0.041448 | \n", "0.009032 | \n", "
3 | \n", "000001.XSHE | \n", "2008-04 | \n", "0.047493 | \n", "2008-03 | \n", "24.626093 | \n", "-0.152068 | \n", "NaN | \n", "1.0238 | \n", "0.201102 | \n", "0.000043 | \n", "NaN | \n", "0.045109 | \n", "0.021484 | \n", "
4 | \n", "000001.XSHE | \n", "2008-05 | \n", "-0.151164 | \n", "2008-04 | \n", "24.675221 | \n", "0.047493 | \n", "NaN | \n", "1.0212 | \n", "0.206701 | \n", "0.000051 | \n", "0.000038 | \n", "0.046323 | \n", "0.015098 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
580477 | \n", "689009.XSHG | \n", "2023-12 | \n", "-0.105996 | \n", "2023-11 | \n", "23.575535 | \n", "0.007540 | \n", "-0.017675 | \n", "0.9541 | \n", "0.221803 | \n", "0.000086 | \n", "0.000115 | \n", "0.017594 | \n", "0.015128 | \n", "
580478 | \n", "689009.XSHG | \n", "2024-01 | \n", "-0.214983 | \n", "2023-12 | \n", "23.465801 | \n", "-0.105996 | \n", "0.085602 | \n", "1.0448 | \n", "0.247525 | \n", "0.000110 | \n", "0.000107 | \n", "0.024634 | \n", "0.018228 | \n", "
580479 | \n", "689009.XSHG | \n", "2024-02 | \n", "0.296451 | \n", "2024-01 | \n", "23.226170 | \n", "-0.214983 | \n", "-0.106357 | \n", "1.2314 | \n", "0.313607 | \n", "0.000184 | \n", "0.000116 | \n", "0.024607 | \n", "0.013890 | \n", "
580480 | \n", "689009.XSHG | \n", "2024-03 | \n", "-0.013334 | \n", "2024-02 | \n", "23.487149 | \n", "0.296451 | \n", "-0.292727 | \n", "1.4905 | \n", "0.241569 | \n", "0.000164 | \n", "0.000120 | \n", "0.044243 | \n", "0.024755 | \n", "
580481 | \n", "689009.XSHG | \n", "2024-04 | \n", "-0.073474 | \n", "2024-03 | \n", "23.460131 | \n", "-0.013334 | \n", "-0.195005 | \n", "1.5477 | \n", "0.247127 | \n", "0.000085 | \n", "0.000118 | \n", "0.030206 | \n", "0.022928 | \n", "
575818 rows × 13 columns
